|
Weer om 12:04 op 28/2/23 |
6.1°C |
|
| Dew Point | -4.4°C | ||
| Humidity | 47% | ||
| Barometer | 1015.20hPa Rate 0.125hPa/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 6.4°C | ||
| Rainfall Today | 0.00mm | ||
| Total Rainfall | 51.10mm | ||
| Extremen: | |||
| High Temp | 8.2°C at 14:06 | ||
| Low Temp |
-0.7°C at 20:34 | ||
| High Heat Index | 8.9°C at 14:54 | ||
| Peak Wind Gust | 13km/hr at 13:38 | ||
| Astro Data: | |||
| Sunrise | 6:21 | ||
| Sunset | 17:09 | ||
| Moonrise | 9:41 | ||
| Moonset | 2:49 | ||
|
|
|||
Updated Automatically by WeStaCo's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet