-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :December 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      05.5°C    06.9kmh    25.9kmh    10.2mm       07.6°C       02.7°C     085%     1017.4 hPa     158 ° (SSE)  133.4km   -0.2°C                  
 02      07.1°C    05.5kmh    25.9kmh    00.0mm       07.9°C       05.4°C     078%     1013.3 hPa     149 ° (SSE)  106.3km   02.9°C                  
 03      07.3°C    01.7kmh    07.4kmh    00.0mm       08.6°C       05.4°C     093%     1016.5 hPa     139 ° ( SE)  031.9km   05.4°C                  
 04      06.1°C    02.0kmh    11.1kmh    00.0mm       07.7°C       03.7°C     094%     1012.4 hPa     111 ° (ESE)  038.4km   03.7°C                  
 05      04.8°C    01.5kmh    11.1kmh    00.0mm       06.8°C       03.4°C     094%     1014.5 hPa     135 ° ( SE)  028.5km   01.9°C                  
 06      06.9°C    06.0kmh    20.4kmh    03.0mm       09.4°C       04.3°C     094%     1007.4 hPa     143 ° ( SE)  115.0km   02.0°C                  
 07      10.0°C    04.2kmh    16.7kmh    10.9mm       12.5°C       08.9°C     096%     1009.3 hPa     150 ° (SSE)  080.0km   08.0°C                  
 08      11.8°C    03.7kmh    14.8kmh    00.0mm       13.6°C       09.1°C     093%     1014.4 hPa     158 ° (SSE)  070.7km   08.6°C                  
 09      12.4°C    04.5kmh    20.4kmh    02.8mm       13.3°C       11.6°C     093%     1015.8 hPa     157 ° (SSE)  085.8km   11.1°C                  
 10      12.0°C    03.8kmh    14.8kmh    02.8mm       13.2°C       09.6°C     090%     1017.5 hPa     142 ° ( SE)  073.0km   09.2°C                  
 11      07.8°C    02.7kmh    11.1kmh    00.0mm       10.2°C       05.4°C     095%     1018.1 hPa     144 ° ( SE)  051.2km   04.8°C                  
 12      07.0°C    02.0kmh    09.3kmh    00.0mm       09.7°C       03.3°C     096%     1017.8 hPa     132 ° ( SE)  038.1km   02.0°C                  
 13      08.2°C    02.1kmh    11.1kmh    00.3mm       10.1°C       04.8°C     095%     1022.4 hPa     158 ° (SSE)  039.6km   03.8°C                  
 14      06.6°C    04.5kmh    22.2kmh    00.0mm       08.3°C       04.3°C     096%     1019.1 hPa     152 ° (SSE)  085.7km   01.9°C                  
 15      06.8°C    05.2kmh    20.4kmh    00.0mm       08.4°C       04.3°C     091%     1010.2 hPa     151 ° (SSE)  099.0km   02.0°C                  
 16      08.6°C    01.6kmh    11.1kmh    00.0mm       12.3°C       06.0°C     085%     1009.0 hPa     122 ° (ESE)  030.1km   06.0°C                  
 17      07.6°C    02.6kmh    13.0kmh    00.3mm       09.2°C       05.4°C     092%     1012.5 hPa     154 ° (SSE)  039.2km   03.4°C                  
 18      09.5°C    07.7kmh    20.4kmh    00.0mm       12.1°C       06.9°C     085%     1010.1 hPa     145 ° ( SE)  114.8km   05.1°C                  
 19      09.8°C    03.9kmh    20.4kmh    03.3mm       12.3°C       05.3°C     091%     1011.4 hPa     163 ° (SSE)  057.2km   05.1°C                  
 20      04.7°C    02.3kmh    09.3kmh    00.0mm       05.7°C       03.7°C     098%     1014.0 hPa     088 ° ( E )  034.3km   03.2°C                  
 21      07.4°C    04.7kmh    18.5kmh    00.3mm       10.3°C       05.3°C     095%     1009.7 hPa     052 ° ( NE)  068.1km   03.2°C                  
 22      06.1°C    08.7kmh    27.8kmh    00.0mm       06.7°C       05.3°C     092%     1009.9 hPa     055 ° ( NE)  126.7km   02.7°C                  
 23      03.5°C    08.4kmh    29.6kmh    00.0mm       05.6°C       01.6°C     088%     1018.2 hPa     039 ° ( NE)  123.6km   -1.6°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of December 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.8°C
 Average humidity        = 92%
 Average dewpoint        = 6.5°C
 Average barometer       = 1014.1 hPa
 Average windspeed       = 4.1 km/h
 Average gustspeed       = 6.3 km/h
 Average direction       = 129° ( SE)
 Rainfall for month      = 33.8 mm
 Rainfall for year       = 574.4 mm
 Maximum rain per minute = 6.4 mm on day 01 at time 21:38
 Maximum temperature     = 13.6°C on day 08 at time 17:26
 Minimum temperature     = 1.6°C on day 24 at time 00:09
 Maximum humidity        = 99% on day 21 at time 01:25
 Minimum humidity        = 57% on day 02 at time 04:13
 Maximum dewpoint        = 12.4°C on day 08 at time 16:18
 Minimum dewpoint        = -1.0°C on day 24 at time 00:09
 Maximum pressure        = 1026.4 hPa on day 24 at time 00:09
 Minimum pressure        = 1005.4 hPa on day 07 at time 22:35
 Maximum windspeed       = 20.4 kmh from 067°(ENE) on day 22 at time 11:19
 Maximum gust speed      = 29.6 km/h from 045°( NE) on day 23 at time 19:01
 Maximum heat index      = 13.6°C on day 08 at time 17:26
 Avg daily max temp      = 9.6°C
 Avg daily min temp      = 5.5°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 1670.5km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  10.2 mm  on day 1
  03.0 mm  on day 6
  10.9 mm  on day 7
  02.8 mm  on day 9
  02.8 mm  on day 10
  00.3 mm  on day 13
  00.3 mm  on day 17
  03.3 mm  on day 19
  00.3 mm  on day 21