----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :May 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.1°C 03.5kmh 16.7kmh 00.0mm 24.7°C 08.7°C 041% 1026.6 hPa 126 ° ( SE) 054.5km 08.7°C 04:36 5.1 823.3 8.0
02 17.2°C 02.2kmh 09.3kmh 00.5mm 24.4°C 00.0°C 054% 1018.6 hPa 138 ° ( SE) 038.7km 00.0°C 00:36 2.7 805.7 6.2
03 16.4°C 01.7kmh 13.0kmh 23.6mm 21.6°C 13.8°C 085% 1007.1 hPa 189 ° ( S ) 028.2km 13.8°C 00:30 1.8 485.8 4.7
04 14.7°C 00.7kmh 07.4kmh 00.3mm 19.3°C 11.0°C 089% 1004.9 hPa 105 ° (ESE) 011.1km 10.9°C 00:42 1.6 920.3 9.0
05 10.1°C 01.6kmh 11.1kmh 00.0mm 12.1°C 07.8°C 083% 1003.9 hPa 074 ° (ENE) 023.3km 06.7°C 00:00 1.2 332.1 3.5
06 10.1°C 02.0kmh 13.0kmh 00.5mm 11.9°C 07.9°C 077% 1001.7 hPa 088 ° ( E ) 028.8km 07.9°C 00:00 1.5 423.2 4.3
07 10.2°C 01.7kmh 11.1kmh 00.0mm 17.5°C 03.1°C 073% 1007.6 hPa 073 ° (ENE) 024.7km 03.1°C 02:54 2.9 959.0 10.0
08 11.6°C 02.7kmh 13.0kmh 00.0mm 18.7°C 03.9°C 063% 1011.4 hPa 101 ° ( E ) 038.6km 03.9°C 04:48 3.8 831.8 8.4
09 12.9°C 01.1kmh 11.1kmh 00.0mm 18.9°C 06.3°C 069% 1011.0 hPa 079 ° ( E ) 015.1km 06.3°C 00:42 2.4 930.9 8.5
10 10.1°C 02.4kmh 03.7kmh 00.0mm 11.3°C 06.0°C 089% 1007.6 hPa 328 ° (NNW) 033.7km 06.0°C 00:42 1.1 178.0 1.0
11 09.8°C 05.7kmh 24.1kmh 02.5mm 11.4°C 05.4°C 074% 1001.3 hPa 333 ° (NNW) 079.0km 02.3°C 00:48 1.8 847.5 8.5
12 08.7°C 05.6kmh 18.5kmh 01.0mm 11.7°C 04.7°C 069% 1001.7 hPa 337 ° (NNW) 103.3km 02.3°C 01:54 2.4 971.1 9.0
13 08.4°C 01.2kmh 07.4kmh 06.6mm 13.2°C 05.3°C 086% 0993.6 hPa 198 ° (SSW) 023.1km 05.3°C 01:24 2.1 877.1 9.5
14 08.3°C 00.4kmh 05.6kmh 05.3mm 12.4°C 04.5°C 081% 0989.9 hPa 051 ° ( NE) 006.8km 04.5°C 00:18 1.5 814.0 7.2
15 07.1°C 01.5kmh 16.7kmh 05.3mm 12.3°C 02.8°C 086% 0994.4 hPa 343 ° (NNW) 028.5km 02.8°C 01:48 1.8 838.1 9.0
16 08.2°C 01.9kmh 11.1kmh 01.3mm 13.1°C 04.5°C 080% 0999.8 hPa 276 ° ( W ) 036.6km 04.5°C 01:42 1.7 858.3 8.0
17 10.7°C 03.1kmh 14.8kmh 01.0mm 15.3°C 05.9°C 082% 1003.7 hPa 185 ° ( S ) 059.2km 05.9°C 00:06 1.6 847.4 10.0
18 11.5°C 00.7kmh 07.4kmh 07.9mm 16.2°C 09.4°C 087% 1005.5 hPa 225 ° ( SW) 013.3km 09.4°C 00:18 1.9 611.8 5.6
19 12.8°C 03.0kmh 16.7kmh 01.5mm 17.7°C 07.1°C 078% 1008.1 hPa 190 ° ( S ) 057.8km 07.1°C 02:54 2.7 949.4 9.3
20 14.6°C 03.3kmh 13.0kmh 04.8mm 17.6°C 12.3°C 082% 1008.2 hPa 204 ° (SSW) 063.7km 12.2°C 01:00 2.3 903.1 9.9
21 16.6°C 01.9kmh 11.1kmh 00.0mm 22.1°C 13.2°C 075% 1008.5 hPa 292 ° (WNW) 037.2km 13.2°C 02:42 3.3 938.6 9.9
22 18.8°C 00.9kmh 11.1kmh 00.0mm 26.1°C 10.9°C 069% 1010.3 hPa 135 ° ( SE) 017.8km 10.9°C 05:54 4.1 976.3 10.5
23 22.3°C 01.2kmh 11.1kmh 00.0mm 29.8°C 13.6°C 062% 1008.8 hPa 129 ° ( SE) 023.0km 13.6°C 07:12 4.9 828.5 9.3
24 19.3°C 00.9kmh 13.0kmh 00.0mm 26.4°C 12.6°C 067% 1013.0 hPa 045 ° ( NE) 017.4km 12.6°C 07:30 4.7 909.1 9.2
25 21.3°C 00.5kmh 05.6kmh 00.0mm 29.3°C 12.0°C 056% 1014.4 hPa 088 ° ( E ) 009.4km 12.0°C 08:18 5.6 904.4 9.9
26 23.0°C 00.9kmh 07.4kmh 00.0mm 30.8°C 14.1°C 057% 1010.0 hPa 085 ° ( E ) 017.1km 14.1°C 08:12 5.7 870.1 9.6
27 16.7°C 01.6kmh 13.0kmh 00.0mm 22.3°C 11.1°C 063% 1009.3 hPa 085 ° ( E ) 030.2km 11.1°C 08:36 4.7 879.6 9.6
28 16.3°C 01.0kmh 09.3kmh 00.0mm 24.7°C 07.7°C 058% 1008.4 hPa 093 ° ( E ) 018.9km 07.7°C 07:42 4.7 898.9 9.9
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of May 2026
---------------------------------------------------------------------------------------------
Average temperature = 13.9°C
Average humidity = 73%
Average dewpoint = 8.3°C
Average barometer = 1006.7 hPa
Average windspeed = 1.9 km/h
Average gustspeed = 2.2 km/h
Average direction = 93° ( E )
Rainfall for month = 80.2 mm
Rainfall for year = 248.9 mm
Maximum rain per minute = 9.7 mm on day 03 at time 16:12
Maximum temperature = 30.8°C on day 26 at time 19:30
Minimum temperature = 0.0°C on day 02 at time 12:30
Maximum humidity = 99% on day 22 at time 06:25
Minimum humidity = 0% on day 02 at time 12:30
Maximum dewpoint = 17.3°C on day 23 at time 21:21
Minimum dewpoint = -2.4°C on day 08 at time 13:19
Maximum pressure = 1029.5 hPa on day 01 at time 08:09
Minimum pressure = 988.1 hPa on day 14 at time 06:23
Maximum windspeed = 18.5 kmh from 024°(NNE) on day 11 at time 13:15
Maximum gust speed = 24.1 km/h from 00°( N ) on day 11 at time 13:17
Maximum heat index = 30.1°C on day 26 at time 19:30
Avg daily max temp = 19.0°C
Avg daily min temp = 8.0°C
Growing degrees days =137.9 GDD
Corn growing degree days=643.4 GDD
Total windrun = 938.9km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 04:36hrs ,ET :5.1 mm ,823.3 W/m² ,8.0 uv
02 00:36hrs ,ET :2.7 mm ,805.7 W/m² ,6.2 uv
03 00:30hrs ,ET :1.8 mm ,485.8 W/m² ,4.7 uv
04 00:42hrs ,ET :1.6 mm ,920.3 W/m² ,9.0 uv
05 00:00hrs ,ET :1.2 mm ,332.1 W/m² ,3.5 uv
06 00:00hrs ,ET :1.5 mm ,423.2 W/m² ,4.3 uv
07 02:54hrs ,ET :2.9 mm ,959.0 W/m² ,10.0 uv
08 04:48hrs ,ET :3.8 mm ,831.8 W/m² ,8.4 uv
09 00:42hrs ,ET :2.4 mm ,930.9 W/m² ,8.5 uv
10 00:42hrs ,ET :1.1 mm ,178.0 W/m² ,1.0 uv
11 00:48hrs ,ET :1.8 mm ,847.5 W/m² ,8.5 uv
12 01:54hrs ,ET :2.4 mm ,971.1 W/m² ,9.0 uv
13 01:24hrs ,ET :2.1 mm ,877.1 W/m² ,9.5 uv
14 00:18hrs ,ET :1.5 mm ,814.0 W/m² ,7.2 uv
15 01:48hrs ,ET :1.8 mm ,838.1 W/m² ,9.0 uv
16 01:42hrs ,ET :1.7 mm ,858.3 W/m² ,8.0 uv
17 00:06hrs ,ET :1.6 mm ,847.4 W/m² ,10.0 uv
18 00:18hrs ,ET :1.9 mm ,611.8 W/m² ,5.6 uv
19 02:54hrs ,ET :2.7 mm ,949.4 W/m² ,9.3 uv
20 01:00hrs ,ET :2.3 mm ,903.1 W/m² ,9.9 uv
21 02:42hrs ,ET :3.3 mm ,938.6 W/m² ,9.9 uv
22 05:54hrs ,ET :4.1 mm ,976.3 W/m² ,10.5 uv
23 07:12hrs ,ET :4.9 mm ,828.5 W/m² ,9.3 uv
24 07:30hrs ,ET :4.7 mm ,909.1 W/m² ,9.2 uv
25 08:18hrs ,ET :5.6 mm ,904.4 W/m² ,9.9 uv
26 08:12hrs ,ET :5.7 mm ,870.1 W/m² ,9.6 uv
27 08:36hrs ,ET :4.7 mm ,879.6 W/m² ,9.6 uv
28 07:42hrs ,ET :4.7 mm ,898.9 W/m² ,9.9 uv
29 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
30 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
Sunshine hours month to date= 83:43 hrs
Sunshine hours year to date= 197:17 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.5 mm on day 2
23.6 mm on day 3
00.3 mm on day 4
00.5 mm on day 6
02.5 mm on day 11
01.0 mm on day 12
06.6 mm on day 13
05.3 mm on day 14
05.3 mm on day 15
01.3 mm on day 16
01.0 mm on day 17
07.9 mm on day 18
01.5 mm on day 19
04.8 mm on day 20