----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :July 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 19.4°C 00.8kmh 09.3kmh 00.0mm 24.9°C 14.0°C 072% 1015.3 hPa 027 ° (NNE) 015.3km 14.0°C 07:48 4.1 941.5 9.6
02 17.8°C 03.0kmh 13.0kmh 02.0mm 21.6°C 14.2°C 078% 1013.7 hPa 349 ° ( N ) 056.9km 14.2°C 03:06 2.9 978.1 10.2
03 16.6°C 02.0kmh 09.3kmh 00.0mm 21.2°C 12.3°C 072% 1019.8 hPa 358 ° ( N ) 037.8km 12.3°C 04:54 3.7 958.1 10.0
04 17.5°C 02.2kmh 13.0kmh 00.3mm 22.6°C 12.5°C 077% 1017.8 hPa 323 ° ( NW) 042.2km 12.5°C 02:54 2.7 645.5 6.8
05 18.0°C 01.9kmh 11.1kmh 04.8mm 20.5°C 15.5°C 087% 1013.9 hPa 348 ° (NNW) 036.1km 15.5°C 01:30 2.0 899.8 9.6
06 19.3°C 02.1kmh 11.1kmh 00.3mm 23.1°C 15.1°C 079% 1009.2 hPa 345 ° (NNW) 040.2km 15.1°C 01:24 2.5 963.3 9.5
07 19.4°C 02.6kmh 13.0kmh 00.0mm 23.7°C 16.2°C 076% 1005.9 hPa 359 ° ( N ) 050.0km 16.2°C 02:30 3.0 870.4 9.9
08 18.2°C 00.9kmh 05.6kmh 00.0mm 20.8°C 15.7°C 083% 1011.1 hPa 07 ° ( N ) 016.8km 15.7°C 01:18 1.8 558.8 5.1
09 18.9°C 00.4kmh 05.6kmh 00.0mm 22.7°C 16.1°C 080% 1012.8 hPa 025 ° (NNE) 007.0km 16.1°C 01:18 2.4 450.6 4.8
10 20.0°C 01.3kmh 13.0kmh 00.0mm 26.7°C 13.5°C 077% 1012.6 hPa 083 ° ( E ) 025.1km 13.5°C 07:18 4.2 976.5 10.4
11 21.0°C 01.6kmh 13.0kmh 00.0mm 29.4°C 15.9°C 079% 1014.7 hPa 090 ° ( E ) 029.7km 15.9°C 06:18 4.5 980.7 10.0
12 20.6°C 01.7kmh 13.0kmh 00.0mm 27.3°C 15.2°C 072% 1017.7 hPa 088 ° ( E ) 033.3km 15.2°C 08:24 4.5 904.4 9.5
13 19.8°C 00.9kmh 11.1kmh 00.0mm 29.1°C 12.3°C 073% 1015.5 hPa 027 ° (NNE) 014.0km 12.3°C 08:18 4.7 867.6 9.0
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of July 2026
---------------------------------------------------------------------------------------------
Average temperature = 18.9°C
Average humidity = 77%
Average dewpoint = 14.6°C
Average barometer = 1013.9 hPa
Average windspeed = 1.6 km/h
Average gustspeed = 1.8 km/h
Average direction = 21° (NNE)
Rainfall for month = 102.4 mm
Rainfall for year = 354.6 mm
Maximum rain per minute = 2.0 mm on day 05 at time 16:34
Maximum temperature = 29.4°C on day 11 at time 16:46
Minimum temperature = 12.3°C on day 13 at time 04:37
Maximum humidity = 99% on day 11 at time 06:21
Minimum humidity = 33% on day 12 at time 15:31
Maximum dewpoint = 19.7°C on day 11 at time 19:42
Minimum dewpoint = 8.8°C on day 12 at time 15:31
Maximum pressure = 1021.4 hPa on day 04 at time 00:15
Minimum pressure = 1004.5 hPa on day 07 at time 11:18
Maximum windspeed = 13.0 kmh from 119°(ESE) on day 12 at time 14:21
Maximum gust speed = 13.0 km/h from 113°(ESE) on day 12 at time 14:22
Maximum heat index = 29.5°C on day 11 at time 16:46
Avg daily max temp = 24.1°C
Avg daily min temp = 14.5°C
Growing degrees days =120.7 GDD
Corn growing degree days=323.4 GDD
Total windrun = 404.4km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 07:48hrs ,ET :4.1 mm ,941.5 W/m² ,9.6 uv
02 03:06hrs ,ET :2.9 mm ,978.1 W/m² ,10.2 uv
03 04:54hrs ,ET :3.7 mm ,958.1 W/m² ,10.0 uv
04 02:54hrs ,ET :2.7 mm ,645.5 W/m² ,6.8 uv
05 01:30hrs ,ET :2.0 mm ,899.8 W/m² ,9.6 uv
06 01:24hrs ,ET :2.5 mm ,963.3 W/m² ,9.5 uv
07 02:30hrs ,ET :3.0 mm ,870.4 W/m² ,9.9 uv
08 01:18hrs ,ET :1.8 mm ,558.8 W/m² ,5.1 uv
09 01:18hrs ,ET :2.4 mm ,450.6 W/m² ,4.8 uv
10 07:18hrs ,ET :4.2 mm ,976.5 W/m² ,10.4 uv
11 06:18hrs ,ET :4.5 mm ,980.7 W/m² ,10.0 uv
12 08:24hrs ,ET :4.5 mm ,904.4 W/m² ,9.5 uv
13 08:18hrs ,ET :4.7 mm ,867.6 W/m² ,9.0 uv
14 00:00hrs ,ET :0.0 mm ,989.8 W/m² ,10.5 uv
15 01:12hrs ,ET :2.2 mm ,996.9 W/m² ,11.2 uv
16 04:12hrs ,ET :3.7 mm ,889.3 W/m² ,8.8 uv
17 01:54hrs ,ET :2.6 mm ,875.9 W/m² ,8.6 uv
18 08:12hrs ,ET :5.4 mm ,938.8 W/m² ,10.2 uv
19 08:00hrs ,ET :6.3 mm ,879.1 W/m² ,9.4 uv
20 07:24hrs ,ET :5.6 mm ,897.7 W/m² ,9.8 uv
21 04:18hrs ,ET :4.2 mm ,975.6 W/m² ,10.3 uv
22 07:54hrs ,ET :4.7 mm ,882.3 W/m² ,9.9 uv
23 07:48hrs ,ET :4.6 mm ,917.2 W/m² ,10.6 uv
24 08:42hrs ,ET :5.7 mm ,887.4 W/m² ,9.8 uv
25 09:00hrs ,ET :5.6 mm ,878.3 W/m² ,9.6 uv
26 08:42hrs ,ET :7.0 mm ,898.0 W/m² ,9.6 uv
27 02:48hrs ,ET :5.0 mm ,972.3 W/m² ,8.8 uv
28 06:12hrs ,ET :4.5 mm ,914.0 W/m² ,9.3 uv
29 05:18hrs ,ET :3.9 mm ,986.5 W/m² ,10.1 uv
30 02:48hrs ,ET :2.7 mm ,836.2 W/m² ,8.6 uv
Sunshine hours month to date= 56:53 hrs
Sunshine hours year to date= 392:50 hrs
-----------------------------------
Daily rain totals
-----------------------------------
02.0 mm on day 2
00.3 mm on day 4
04.8 mm on day 5
00.3 mm on day 6