----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :October 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      18.3°C    00.7kmh    07.4kmh    04.1mm       20.7°C       14.3°C     089%     1019.4 hPa     042 ° ( NE)  006.9km   14.3°C    01:18   0.6    287.2    2.4   
 02      15.1°C    00.3kmh    03.7kmh    00.0mm       22.2°C       11.3°C     084%     1029.6 hPa     177 ° ( S )  002.9km   11.3°C    02:36   0.9    444.9    3.6   
 03      13.5°C    00.1kmh    01.9kmh    00.0mm       21.3°C       08.1°C     086%     1029.0 hPa     077 ° (ENE)  000.7km   08.1°C    03:12   1.0    399.2    3.2   
 04      13.6°C    00.4kmh    03.7kmh    00.0mm       21.0°C       09.6°C     085%     1027.6 hPa     049 ° ( NE)  003.3km   09.6°C    02:54   1.0    525.0    3.3   
 05      14.7°C    00.9kmh    07.4kmh    00.0mm       22.2°C       08.6°C     083%     1022.1 hPa     239 ° (WSW)  008.4km   08.6°C    03:06   1.3    440.1    3.9   
 06      15.6°C    00.4kmh    03.7kmh    00.0mm       20.6°C       12.5°C     093%     1017.4 hPa     188 ° ( S )  003.7km   12.8°C    01:48   0.7    285.2    2.2   
 07      16.0°C    01.0kmh    05.6kmh    00.0mm       23.8°C       10.8°C     083%     1009.2 hPa     121 ° (ESE)  008.4km   10.8°C    02:54   1.3    404.8    3.3   
 08      13.0°C    02.7kmh    09.3kmh    03.8mm       16.1°C       12.1°C     085%     1008.3 hPa     04 ° ( N )  024.3km   12.1°C    01:42   0.7    409.2    3.0   
 09      12.1°C    03.7kmh    03.7kmh    00.0mm       12.1°C       12.1°C     081%     1011.6 hPa     06 ° ( N )  031.7km   12.1°C    00:00   0.4    0.0    0.0   
 10      11.4°C    02.0kmh    11.1kmh    18.5mm       14.7°C       07.6°C     091%     1018.6 hPa     209 ° (SSW)  016.8km   07.6°C    01:42   0.7    364.0    2.5   
 11      10.0°C    01.1kmh    05.6kmh    12.2mm       14.6°C       08.2°C     094%     1018.4 hPa     238 ° (WSW)  009.8km   08.2°C    01:48   0.7    373.7    2.6   
 12      11.0°C    00.8kmh    03.7kmh    00.3mm       17.1°C       07.7°C     085%     1021.6 hPa     172 ° ( S )  006.3km   07.7°C    02:48   0.9    669.9    5.8   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of October 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 13.7°C
 Average humidity        = 87%
 Average dewpoint        = 11.3°C
 Average barometer       = 1019.7 hPa
 Average windspeed       = 1.2 km/h
 Average gustspeed       = 1.3 km/h
 Average direction       = 59° (ENE)
 Rainfall for month      = 84.3 mm
 Rainfall for year       = 537.7 mm
 Maximum rain per minute = 4.1 mm on day 10 at time 19:05
 Maximum temperature     = 23.8°C on day 07 at time 14:21
 Minimum temperature     = 7.6°C on day 10 at time 22:13
 Maximum humidity        = 99% on day 12 at time 09:18
 Minimum humidity        = 46% on day 07 at time 15:19
 Maximum dewpoint        = 18.8°C on day 01 at time 12:01
 Minimum dewpoint        = 6.9°C on day 13 at time 0:05
 Maximum pressure        = 1031.3 hPa on day 02 at time 13:19
 Minimum pressure        = 1003.8 hPa on day 08 at time 05:10
 Maximum windspeed       = 9.3 kmh from 161°(SSE) on day 10 at time 13:20
 Maximum gust speed      = 11.1 km/h from 090°( E ) on day 10 at time 14:00
 Maximum heat index      = 25.3°C on day 07 at time 14:21
 Avg daily max temp      = 18.8°C
 Avg daily min temp      = 10.2°C
 Growing degrees days    =59.5 GDD
 Corn growing degree days=245.3 GDD
 Total windrun           = 123.3km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 01:18hrs ,ET :0.6 mm  ,287.2 W/m²  ,2.4 uv
 02 02:36hrs ,ET :0.9 mm  ,444.9 W/m²  ,3.6 uv
 03 03:12hrs ,ET :1.0 mm  ,399.2 W/m²  ,3.2 uv
 04 02:54hrs ,ET :1.0 mm  ,525.0 W/m²  ,3.3 uv
 05 03:06hrs ,ET :1.3 mm  ,440.1 W/m²  ,3.9 uv
 06 01:48hrs ,ET :0.7 mm  ,285.2 W/m²  ,2.2 uv
 07 02:54hrs ,ET :1.3 mm  ,404.8 W/m²  ,3.3 uv
 08 01:42hrs ,ET :0.7 mm  ,409.2 W/m²  ,3.0 uv
 09 00:00hrs ,ET :0.4 mm  ,0.0 W/m²  ,0.0 uv
 10 01:42hrs ,ET :0.7 mm  ,364.0 W/m²  ,2.5 uv
 11 01:48hrs ,ET :0.7 mm  ,373.7 W/m²  ,2.6 uv
 12 02:48hrs ,ET :0.9 mm  ,669.9 W/m²  ,5.8 uv
 13 00:00hrs ,ET :0.0 mm  ,274.1 W/m²  ,2.2 uv
 14 03:06hrs ,ET :1.5 mm  ,681.0 W/m²  ,6.4 uv
 15 01:18hrs ,ET :0.7 mm  ,0.0 W/m²  ,0.0 uv
 16 02:54hrs ,ET :1.8 mm  ,616.1 W/m²  ,5.7 uv
 17 02:12hrs ,ET :1.9 mm  ,478.4 W/m²  ,3.9 uv
 18 02:18hrs ,ET :1.5 mm  ,618.6 W/m²  ,6.1 uv
 19 01:18hrs ,ET :1.4 mm  ,236.6 W/m²  ,2.3 uv
 20 02:00hrs ,ET :1.4 mm  ,541.8 W/m²  ,3.7 uv
 21 00:24hrs ,ET :1.1 mm  ,0.0 W/m²  ,0.0 uv
 22 01:36hrs ,ET :1.5 mm  ,0.0 W/m²  ,0.0 uv
 23 01:18hrs ,ET :1.4 mm  ,0.0 W/m²  ,0.0 uv
 24 08:42hrs ,ET :1.9 mm  ,0.0 W/m²  ,0.0 uv
 25 02:24hrs ,ET :1.4 mm  ,0.0 W/m²  ,0.0 uv
 26 01:24hrs ,ET :1.6 mm  ,0.0 W/m²  ,0.0 uv
 27 01:54hrs ,ET :1.5 mm  ,612.5 W/m²  ,4.9 uv
 28 00:00hrs ,ET :0.0 mm  ,497.4 W/m²  ,3.5 uv
 29 00:00hrs ,ET :0.0 mm  ,422.0 W/m²  ,2.9 uv
 30 00:00hrs ,ET :0.0 mm  ,476.7 W/m²  ,3.7 uv
 Sunshine hours month to date= 25:45 hrs
 Sunshine hours year to date= 678:10 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  04.1 mm  on day 1
  03.8 mm  on day 8
  18.5 mm  on day 10
  12.2 mm  on day 11
  00.3 mm  on day 12