-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      18.3°C    01.4kmh    14.8kmh    08.4mm       23.3°C       15.3°C     087%     1012.0 hPa     126 ° ( SE)  026.0km   15.3°C                  
 02      18.6°C    03.2kmh    16.7kmh    00.0mm       23.4°C       14.6°C     073%     1012.9 hPa     158 ° (SSE)  060.2km   14.6°C                  
 03      19.4°C    05.9kmh    31.5kmh    07.9mm       24.3°C       16.2°C     080%     1009.8 hPa     168 ° (SSE)  112.3km   16.2°C                  
 04      19.6°C    03.8kmh    14.8kmh    00.0mm       23.9°C       16.1°C     076%     1014.2 hPa     165 ° (SSE)  073.1km   16.1°C                  
 05      17.5°C    01.7kmh    14.8kmh    01.0mm       23.3°C       12.3°C     080%     1022.9 hPa     06 ° ( N )  032.3km   12.3°C                  
 06      16.7°C    01.2kmh    11.1kmh    00.0mm       24.1°C       08.2°C     077%     1028.6 hPa     056 ° (ENE)  023.3km   08.2°C                  
 07      20.1°C    04.6kmh    22.2kmh    00.0mm       27.4°C       12.8°C     065%     1022.3 hPa     060 ° (ENE)  088.6km   12.4°C                  
 08      17.9°C    01.2kmh    11.1kmh    00.0mm       25.0°C       14.7°C     080%     1020.8 hPa     044 ° ( NE)  023.7km   14.7°C                  
 09      13.8°C    00.4kmh    11.1kmh    10.4mm       15.4°C       10.3°C     096%     1021.1 hPa     358 ° ( N )  008.1km   10.3°C                  
 10      14.6°C    01.4kmh    11.1kmh    00.0mm       22.1°C       07.7°C     082%     1014.8 hPa     101 ° ( E )  026.2km   07.7°C                  
 11      16.0°C    03.5kmh    22.2kmh    00.5mm       20.9°C       12.8°C     084%     1009.0 hPa     162 ° (SSE)  067.6km   12.5°C                  
 12      14.4°C    03.7kmh    20.4kmh    05.1mm       20.0°C       11.4°C     083%     1016.5 hPa     167 ° (SSE)  069.7km   11.4°C                  
 13      13.9°C    03.1kmh    13.0kmh    11.9mm       20.7°C       11.8°C     087%     1017.7 hPa     162 ° (SSE)  059.4km   11.8°C                  
 14      15.1°C    02.8kmh    14.8kmh    02.8mm       21.3°C       10.8°C     082%     1016.9 hPa     152 ° (SSE)  053.4km   10.8°C                  
 15      16.8°C    05.9kmh    27.8kmh    20.6mm       20.2°C       12.9°C     081%     1009.1 hPa     158 ° (SSE)  112.7km   12.9°C                  
 16      14.1°C    04.2kmh    24.1kmh    08.1mm       17.3°C       12.1°C     092%     1016.0 hPa     198 ° (SSW)  081.1km   12.1°C                  
 17      14.1°C    03.1kmh    14.8kmh    02.3mm       17.3°C       11.6°C     093%     1022.8 hPa     164 ° (SSE)  059.0km   11.6°C                  
 18      18.0°C    02.9kmh    11.1kmh    00.3mm       19.9°C       15.3°C     094%     1023.5 hPa     164 ° (SSE)  054.3km   15.3°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.6°C
 Average humidity        = 83%
 Average dewpoint        = 13.4°C
 Average barometer       = 1017.3 hPa
 Average windspeed       = 3.0 km/h
 Average gustspeed       = 4.8 km/h
 Average direction       = 140° ( SE)
 Rainfall for month      = 79.2 mm
 Rainfall for year       = 419.0 mm
 Maximum rain per minute = 5.6 mm on day 03 at time 15:44
 Maximum temperature     = 27.4°C on day 07 at time 16:46
 Minimum temperature     = 7.7°C on day 10 at time 06:41
 Maximum humidity        = 98% on day 18 at time 11:34
 Minimum humidity        = 42% on day 07 at time 18:04
 Maximum dewpoint        = 20.0°C on day 08 at time 15:15
 Minimum dewpoint        = 7.4°C on day 10 at time 6:41
 Maximum pressure        = 1030.5 hPa on day 06 at time 10:00
 Minimum pressure        = 1006.1 hPa on day 11 at time 07:27
 Maximum windspeed       = 22.2 kmh from 184°( S ) on day 03 at time 16:02
 Maximum gust speed      = 31.5 km/h from 180°( S ) on day 03 at time 16:03
 Maximum heat index      = 27.4°C on day 07 at time 15:36
 Avg daily max temp      = 21.7°C
 Avg daily min temp      = 12.6°C
 Growing degrees days    =130.4 GDD
 Corn growing degree days=432.1 GDD
 Total windrun           = 1030.9km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  08.4 mm  on day 1
  07.9 mm  on day 3
  01.0 mm  on day 5
  10.4 mm  on day 9
  00.5 mm  on day 11
  05.1 mm  on day 12
  11.9 mm  on day 13
  02.8 mm  on day 14
  20.6 mm  on day 15
  08.1 mm  on day 16
  02.3 mm  on day 17
  00.3 mm  on day 18