-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      26.9°C    01.4kmh    13.0kmh    00.0mm       37.0°C       14.2°C     055%     1020.9 hPa     055 ° ( NE)  026.3km   14.2°C                  
 02      27.0°C    01.6kmh    18.5kmh    07.1mm       37.7°C       17.6°C     066%     1018.8 hPa     018 ° (NNE)  031.1km   17.6°C                  
 03      18.8°C    02.1kmh    11.1kmh    00.0mm       24.9°C       13.9°C     074%     1029.0 hPa     335 ° (NNW)  039.9km   13.9°C                  
 04      19.4°C    01.5kmh    09.3kmh    00.0mm       27.0°C       10.3°C     065%     1030.7 hPa     010 ° ( N )  028.4km   10.3°C                  
 05      19.3°C    03.4kmh    16.7kmh    00.0mm       22.8°C       16.8°C     070%     1020.0 hPa     160 ° (SSE)  064.7km   16.8°C                  
 06      18.0°C    02.7kmh    18.5kmh    21.8mm       22.4°C       15.3°C     090%     1011.4 hPa     146 ° ( SE)  051.3km   15.3°C                  
 07      16.1°C    01.4kmh    11.1kmh    07.9mm       19.9°C       12.4°C     089%     1009.7 hPa     359 ° ( N )  026.5km   12.4°C                  
 08      15.6°C    02.2kmh    14.8kmh    00.3mm       19.6°C       10.8°C     082%     1017.1 hPa     320 ° ( NW)  042.5km   10.8°C                  
 09      17.9°C    01.3kmh    13.0kmh    00.0mm       24.4°C       13.3°C     077%     1024.9 hPa     339 ° (NNW)  025.4km   13.3°C                  
 10      18.1°C    00.9kmh    11.1kmh    00.0mm       25.3°C       11.4°C     082%     1027.0 hPa     08 ° ( N )  018.2km   11.4°C                  
 11      19.2°C    01.0kmh    11.1kmh    00.0mm       24.9°C       15.2°C     084%     1025.1 hPa     360 ° ( N )  018.7km   15.2°C                  
 12      20.0°C    01.4kmh    14.8kmh    00.0mm       26.6°C       15.2°C     077%     1019.5 hPa     347 ° (NNW)  027.4km   15.2°C                  
 13      19.5°C    00.7kmh    11.1kmh    13.7mm       25.0°C       14.9°C     085%     1016.3 hPa     037 ° ( NE)  013.5km   14.9°C                  
 14      20.0°C    00.9kmh    11.1kmh    01.0mm       26.6°C       13.2°C     082%     1018.3 hPa     352 ° ( N )  016.8km   13.2°C                  
 15      19.7°C    02.1kmh    11.1kmh    00.0mm       24.6°C       16.3°C     073%     1021.1 hPa     241 ° (WSW)  039.8km   16.3°C                  
 16      17.7°C    01.8kmh    13.0kmh    04.3mm       22.8°C       14.2°C     085%     1017.7 hPa     283 ° (WNW)  034.5km   14.2°C                  
 17      17.9°C    01.3kmh    11.1kmh    00.0mm       23.2°C       13.1°C     088%     1021.5 hPa     335 ° (NNW)  025.9km   13.1°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 19.5°C
 Average humidity        = 78%
 Average dewpoint        = 15.1°C
 Average barometer       = 1020.6 hPa
 Average windspeed       = 1.6 km/h
 Average gustspeed       = 2.9 km/h
 Average direction       = 3° ( N )
 Rainfall for month      = 56.1 mm
 Rainfall for year       = 285.1 mm
 Maximum rain per minute = 5.3 mm on day 13 at time 12:38
 Maximum temperature     = 37.7°C on day 02 at time 15:45
 Minimum temperature     = 10.3°C on day 04 at time 05:26
 Maximum humidity        = 97% on day 17 at time 07:11
 Minimum humidity        = 33% on day 01 at time 17:06
 Maximum dewpoint        = 23.4°C on day 02 at time 17:31
 Minimum dewpoint        = 9.5°C on day 04 at time 5:26
 Maximum pressure        = 1033.5 hPa on day 04 at time 09:19
 Minimum pressure        = 1006.4 hPa on day 07 at time 07:19
 Maximum windspeed       = 13.0 kmh from 011°( N ) on day 02 at time 23:04
 Maximum gust speed      = 18.5 km/h from 135°( SE) on day 06 at time 13:08
 Maximum heat index      = 42.7°C on day 02 at time 15:45
 Avg daily max temp      = 25.6°C
 Avg daily min temp      = 14.0°C
 Growing degrees days    =159.2 GDD
 Corn growing degree days=433.3 GDD
 Total windrun           = 531.0km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  07.1 mm  on day 2
  21.8 mm  on day 6
  07.9 mm  on day 7
  00.3 mm  on day 8
  13.7 mm  on day 13
  01.0 mm  on day 14
  04.3 mm  on day 16