----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :September 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 16.8°C 01.8kmh 11.1kmh 00.3mm 21.7°C 13.0°C 082% 1006.4 hPa 338 ° (NNW) 034.3km 13.0°C 06:12 1.9 791.4 8.2
02 16.8°C 01.3kmh 11.1kmh 00.0mm 22.4°C 12.4°C 081% 1007.7 hPa 202 ° (SSW) 022.0km 12.4°C 04:06 1.7 521.1 5.4
03 18.9°C 03.0kmh 13.0kmh 00.0mm 22.7°C 16.5°C 083% 1003.8 hPa 240 ° (WSW) 048.6km 16.5°C 02:42 2.0 844.9 7.4
04 18.4°C 03.4kmh 13.0kmh 08.9mm 20.5°C 14.8°C 089% 0999.0 hPa 245 ° (WSW) 053.8km 14.8°C 00:18 0.9 231.9 2.0
05 15.4°C 02.2kmh 13.0kmh 01.3mm 19.1°C 11.7°C 081% 1007.0 hPa 352 ° ( N ) 029.8km 11.7°C 03:06 1.6 784.4 6.9
06 15.7°C 01.0kmh 07.4kmh 00.0mm 22.5°C 09.1°C 074% 1013.6 hPa 189 ° ( S ) 013.2km 09.1°C 04:18 1.9 826.1 6.4
07 20.4°C 01.7kmh 11.1kmh 00.0mm 29.2°C 13.0°C 066% 1005.1 hPa 161 ° (SSE) 023.0km 13.0°C 05:12 2.7 668.3 7.6
08 18.0°C 02.2kmh 09.3kmh 14.7mm 21.4°C 14.3°C 085% 0996.9 hPa 205 ° (SSW) 028.1km 14.3°C 01:42 1.3 366.0 3.2
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of September 2026
---------------------------------------------------------------------------------------------
Average temperature = 17.5°C
Average humidity = 80%
Average dewpoint = 13.8°C
Average barometer = 1005.1 hPa
Average windspeed = 2.1 km/h
Average gustspeed = 2.3 km/h
Average direction = 224° ( SW)
Rainfall for month = 25.1 mm
Rainfall for year = 478.5 mm
Maximum rain per minute = 5.1 mm on day 08 at time 22:15
Maximum temperature = 29.2°C on day 07 at time 16:03
Minimum temperature = 9.1°C on day 06 at time 06:30
Maximum humidity = 99% on day 09 at time 00:08
Minimum humidity = 38% on day 07 at time 14:23
Maximum dewpoint = 19.1°C on day 04 at time 12:18
Minimum dewpoint = 8.8°C on day 06 at time 6:21
Maximum pressure = 1015.7 hPa on day 06 at time 11:21
Minimum pressure = 989.6 hPa on day 08 at time 22:14
Maximum windspeed = 13.0 kmh from 01°( N ) on day 05 at time 12:22
Maximum gust speed = 13.0 km/h from 00°( N ) on day 05 at time 12:24
Maximum heat index = 28.9°C on day 07 at time 17:11
Avg daily max temp = 22.4°C
Avg daily min temp = 13.1°C
Growing degrees days =62.5 GDD
Corn growing degree days=167.8 GDD
Total windrun = 252.9km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 06:12hrs ,ET :1.9 mm ,791.4 W/m² ,8.2 uv
02 04:06hrs ,ET :1.7 mm ,521.1 W/m² ,5.4 uv
03 02:42hrs ,ET :2.0 mm ,844.9 W/m² ,7.4 uv
04 00:18hrs ,ET :0.9 mm ,231.9 W/m² ,2.0 uv
05 03:06hrs ,ET :1.6 mm ,784.4 W/m² ,6.9 uv
06 04:18hrs ,ET :1.9 mm ,826.1 W/m² ,6.4 uv
07 05:12hrs ,ET :2.7 mm ,668.3 W/m² ,7.6 uv
08 01:42hrs ,ET :1.3 mm ,366.0 W/m² ,3.2 uv
09 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
10 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
11 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
12 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
13 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
14 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
15 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
16 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
17 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
18 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
19 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
20 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
21 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
22 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
23 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
24 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
25 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
26 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
27 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
28 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
29 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
30 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
Sunshine hours month to date= 27:30 hrs
Sunshine hours year to date= 617:20 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.3 mm on day 1
08.9 mm on day 4
01.3 mm on day 5
14.7 mm on day 8