----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      06.0°C    01.4kmh    07.4kmh    00.0mm       12.9°C       01.2°C     079%     1026.6 hPa     156 ° (SSE)  008.7km   01.2°C    00:36   1.7    666.2    6.7   
 02      06.1°C    00.9kmh    05.6kmh    00.3mm       10.3°C       01.7°C     080%     1018.6 hPa     183 ° ( S )  006.2km   01.7°C    00:00   0.6    438.9    4.1   
 03      06.8°C    04.4kmh    13.0kmh    00.3mm       11.8°C       01.0°C     077%     1016.0 hPa     192 ° (SSW)  032.0km   01.0°C    00:00   1.3    0.0    0.0   
 04      11.3°C    07.0kmh    16.7kmh    01.3mm       15.1°C       00.0°C     075%     1015.1 hPa     313 ° ( NW)  086.0km   00.0°C    00:00   1.0    749.8    7.5   
 05      11.0°C    09.5kmh    25.9kmh    01.6mm       13.9°C       06.8°C     063%     1016.4 hPa     326 ° (NNW)  353.0km   05.6°C    01:00   1.5    0.0    0.0   
 06      07.4°C    02.3kmh    16.7kmh    00.0mm       13.1°C       02.0°C     066%     1027.7 hPa     342 ° (NNW)  082.9km   02.0°C    02:06   2.5    826.9    7.1   
 07      08.1°C    01.9kmh    14.8kmh    00.0mm       16.2°C       -0.3°C     060%     1029.5 hPa     088 ° ( E )  035.2km   -0.3°C    02:54   2.6    708.9    6.5   
 08      10.7°C    03.5kmh    16.7kmh    00.0mm       18.5°C       03.0°C     055%     1027.9 hPa     096 ° ( E )  068.0km   02.8°C    05:48   2.9    712.5    6.9   
 09      12.6°C    05.4kmh    14.8kmh    00.0mm       20.4°C       06.7°C     045%     1020.4 hPa     107 ° (ESE)  103.9km   04.7°C    03:06   2.7    792.6    7.1   
 10      09.8°C    04.6kmh    18.5kmh    00.0mm       13.1°C       06.3°C     064%     1018.5 hPa     339 ° (NNW)  084.9km   05.5°C    01:06   3.2    801.1    7.3   
 11      11.1°C    07.9kmh    22.2kmh    06.4mm       17.9°C       04.6°C     064%     1012.7 hPa     101 ° (ESE)  182.7km   02.2°C    01:48   2.2    587.7    5.4   
 12      09.9°C    03.6kmh    14.8kmh    00.0mm       14.4°C       05.5°C     067%     1016.1 hPa     194 ° (SSW)  069.6km   04.1°C    00:00   2.5    655.1    6.3   
 13      08.9°C    00.7kmh    07.4kmh    00.0mm       13.8°C       02.8°C     071%     1015.5 hPa     076 ° (ENE)  013.6km   02.8°C    03:18   2.6    336.6    2.9   
 14      10.1°C    01.2kmh    09.3kmh    00.0mm       16.8°C       03.3°C     072%     1020.6 hPa     358 ° ( N )  023.2km   03.3°C    00:00   1.3    776.1    8.7   
 15      09.4°C    02.5kmh    27.8kmh    06.4mm       20.3°C       -0.3°C     066%     1021.6 hPa     093 ° ( E )  335.3km   -0.3°C    03:54   2.3    853.9    8.8   
 16      14.3°C    02.3kmh    16.7kmh    00.0mm       18.6°C       11.0°C     063%     1021.5 hPa     335 ° (NNW)  044.4km   11.0°C    00:18   1.1    858.8    7.3   
 17      14.4°C    00.7kmh    05.6kmh    00.0mm       20.3°C       08.6°C     065%     1023.0 hPa     072 ° (ENE)  014.3km   08.6°C    03:30   2.7    729.1    6.6   
 18      13.4°C    01.7kmh    11.1kmh    00.0mm       18.5°C       07.5°C     071%     1021.7 hPa     335 ° (NNW)  033.0km   07.6°C    02:00   2.4    749.4    6.6   
 19      08.2°C    01.1kmh    11.1kmh    00.3mm       11.5°C       04.4°C     083%     1022.6 hPa     340 ° (NNW)  021.8km   04.4°C    01:18   2.1    471.2    4.0   
 20      06.5°C    00.9kmh    13.0kmh    01.3mm       11.3°C       01.8°C     084%     1023.3 hPa     026 ° (NNE)  018.2km   01.8°C    00:48   1.2    616.6    4.9   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 9.9°C
 Average humidity        = 67%
 Average dewpoint        = 3.3°C
 Average barometer       = 1021.1 hPa
 Average windspeed       = 3.3 km/h
 Average gustspeed       = 4.6 km/h
 Average direction       = 44° ( NE)
 Rainfall for month      = 9.9 mm
 Rainfall for year       = 178.6 mm
 Maximum rain per minute = 1.7 mm on day 05 at time 12:00
 Maximum temperature     = 20.4°C on day 09 at time 16:12
 Minimum temperature     = -0.3°C on day 07 at time 07:09
 Maximum humidity        = 99% on day 19 at time 08:14
 Minimum humidity        = 0% on day 15 at time 20:46
 Maximum dewpoint        = 10.9°C on day 04 at time 18:15
 Minimum dewpoint        = -4.1°C on day 07 at time 15:15
 Maximum pressure        = 1030.8 hPa on day 07 at time 12:09
 Minimum pressure        = 1007.5 hPa on day 11 at time 18:09
 Maximum windspeed       = 20.4 kmh from 00°( N ) on day 05 at time 15:28
 Maximum gust speed      = 27.8 km/h from 090°( E ) on day 11 at time 15:18
 Maximum heat index      = 25.2°C on day 17 at time 17:24
 Avg daily max temp      = 15.4°C
 Avg daily min temp      = 3.9°C
 Growing degrees days    =54.8 GDD
 Corn growing degree days=65.6 GDD
 Total windrun           = 1616.7km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:36hrs ,ET :1.7 mm  ,666.2 W/m²  ,6.7 uv
 02 00:00hrs ,ET :0.6 mm  ,438.9 W/m²  ,4.1 uv
 03 00:00hrs ,ET :1.3 mm  ,0.0 W/m²  ,0.0 uv
 04 00:00hrs ,ET :1.0 mm  ,749.8 W/m²  ,7.5 uv
 05 01:00hrs ,ET :1.5 mm  ,0.0 W/m²  ,0.0 uv
 06 02:06hrs ,ET :2.5 mm  ,826.9 W/m²  ,7.1 uv
 07 02:54hrs ,ET :2.6 mm  ,708.9 W/m²  ,6.5 uv
 08 05:48hrs ,ET :2.9 mm  ,712.5 W/m²  ,6.9 uv
 09 03:06hrs ,ET :2.7 mm  ,792.6 W/m²  ,7.1 uv
 10 01:06hrs ,ET :3.2 mm  ,801.1 W/m²  ,7.3 uv
 11 01:48hrs ,ET :2.2 mm  ,587.7 W/m²  ,5.4 uv
 12 00:00hrs ,ET :2.5 mm  ,655.1 W/m²  ,6.3 uv
 13 03:18hrs ,ET :2.6 mm  ,336.6 W/m²  ,2.9 uv
 14 00:00hrs ,ET :1.3 mm  ,776.1 W/m²  ,8.7 uv
 15 03:54hrs ,ET :2.3 mm  ,853.9 W/m²  ,8.8 uv
 16 00:18hrs ,ET :1.1 mm  ,858.8 W/m²  ,7.3 uv
 17 03:30hrs ,ET :2.7 mm  ,729.1 W/m²  ,6.6 uv
 18 02:00hrs ,ET :2.4 mm  ,749.4 W/m²  ,6.6 uv
 19 01:18hrs ,ET :2.1 mm  ,471.2 W/m²  ,4.0 uv
 20 00:48hrs ,ET :1.2 mm  ,616.6 W/m²  ,4.9 uv
 21 01:18hrs ,ET :1.1 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 31:04 hrs
 Sunshine hours year to date= 61:13 hrs
 Frost days= 2
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.3 mm  on day 2
  00.3 mm  on day 3
  01.3 mm  on day 4
  01.6 mm  on day 5
  06.4 mm  on day 11
  06.4 mm  on day 15
  00.3 mm  on day 19
  01.3 mm  on day 20