-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      20.6°C    01.0kmh    11.1kmh    00.0mm       29.9°C       10.4°C     064%     1023.7 hPa     053 ° ( NE)  019.2km   10.4°C                  
 02      17.5°C    00.8kmh    13.0kmh    01.8mm       26.3°C       10.3°C     077%     1019.3 hPa     027 ° (NNE)  015.3km   10.3°C                  
 03      12.1°C    02.2kmh    16.7kmh    00.0mm       18.3°C       05.9°C     077%     1016.9 hPa     333 ° (NNW)  041.4km   05.9°C                  
 04      09.5°C    02.9kmh    18.5kmh    00.0mm       13.3°C       04.0°C     076%     1018.2 hPa     313 ° ( NW)  056.3km   04.0°C                  
 05      09.2°C    02.7kmh    18.5kmh    00.0mm       16.8°C       01.8°C     070%     1023.6 hPa     039 ° ( NE)  051.5km   01.8°C                  
 06      09.1°C    01.4kmh    14.8kmh    00.0mm       15.7°C       02.4°C     079%     1026.6 hPa     354 ° ( N )  026.9km   02.4°C                  
 07      12.0°C    01.7kmh    14.8kmh    00.0mm       19.6°C       04.7°C     072%     1026.0 hPa     041 ° ( NE)  031.9km   04.7°C                  
 08      12.2°C    02.1kmh    18.5kmh    00.0mm       19.8°C       04.8°C     063%     1024.6 hPa     045 ° ( NE)  040.3km   04.8°C                  
 09      13.8°C    01.8kmh    14.8kmh    00.0mm       22.3°C       03.8°C     064%     1026.7 hPa     047 ° ( NE)  034.4km   03.8°C                  
 10      14.6°C    02.2kmh    18.5kmh    00.0mm       23.7°C       04.6°C     062%     1026.3 hPa     045 ° ( NE)  042.6km   04.6°C                  
 11      18.1°C    03.5kmh    14.8kmh    00.0mm       26.6°C       08.9°C     060%     1020.9 hPa     061 ° (ENE)  066.4km   08.9°C                  
 12      17.8°C    04.6kmh    22.2kmh    00.0mm       23.1°C       11.6°C     053%     1020.3 hPa     061 ° (ENE)  089.2km   11.6°C                  
 13      16.8°C    03.4kmh    14.8kmh    00.0mm       24.8°C       08.7°C     051%     1024.3 hPa     049 ° ( NE)  065.5km   08.7°C                  
 14      14.6°C    02.3kmh    20.4kmh    00.0mm       22.4°C       07.3°C     069%     1023.8 hPa     338 ° (NNW)  043.7km   07.3°C                  
 15      14.2°C    03.1kmh    18.5kmh    00.0mm       20.2°C       07.8°C     063%     1024.9 hPa     030 ° (NNE)  060.0km   07.8°C                  
 16      12.0°C    02.3kmh    18.5kmh    00.0mm       18.6°C       05.2°C     077%     1025.8 hPa     322 ° ( NW)  043.4km   05.2°C                  
 17      14.0°C    02.5kmh    14.8kmh    00.0mm       22.2°C       05.9°C     074%     1023.1 hPa     323 ° ( NW)  047.1km   05.9°C                  
 18      14.6°C    01.6kmh    11.1kmh    00.0mm       20.6°C       08.6°C     069%     1021.9 hPa     014 ° (NNE)  030.3km   08.6°C                  
 19      15.1°C    01.1kmh    07.4kmh    00.0mm       24.9°C       06.3°C     068%     1024.8 hPa     024 ° (NNE)  021.2km   06.3°C                  
 20      16.6°C    01.4kmh    11.1kmh    00.0mm       24.9°C       07.2°C     061%     1023.0 hPa     332 ° (NNW)  026.7km   07.2°C                  
 21      13.4°C    03.2kmh    18.5kmh    00.0mm       19.8°C       08.3°C     075%     1018.8 hPa     310 ° ( NW)  060.9km   08.3°C                  
 22      11.0°C    03.7kmh    20.4kmh    01.0mm       15.9°C       06.9°C     069%     1019.0 hPa     310 ° ( NW)  071.0km   06.9°C                  
 23      09.6°C    03.0kmh    20.4kmh    02.0mm       14.6°C       05.7°C     079%     1020.5 hPa     321 ° ( NW)  057.7km   05.5°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 13.8°C
 Average humidity        = 68%
 Average dewpoint        = 7.3°C
 Average barometer       = 1022.8 hPa
 Average windspeed       = 2.4 km/h
 Average gustspeed       = 3.8 km/h
 Average direction       = 13° (NNE)
 Rainfall for month      = 4.8 mm
 Rainfall for year       = 124.8 mm
 Maximum rain per minute = 1.0 mm on day 22 at time 11:38
 Maximum temperature     = 29.9°C on day 01 at time 18:06
 Minimum temperature     = 1.8°C on day 05 at time 04:26
 Maximum humidity        = 97% on day 21 at time 07:31
 Minimum humidity        = 27% on day 20 at time 14:18
 Maximum dewpoint        = 17.4°C on day 02 at time 18:08
 Minimum dewpoint        = 0.9°C on day 22 at time 14:45
 Maximum pressure        = 1028.8 hPa on day 15 at time 23:44
 Minimum pressure        = 1013.5 hPa on day 03 at time 19:46
 Maximum windspeed       = 16.7 kmh from 060°(ENE) on day 15 at time 17:34
 Maximum gust speed      = 22.2 km/h from 068°(ENE) on day 12 at time 15:23
 Maximum heat index      = 29.3°C on day 01 at time 18:06
 Avg daily max temp      = 21.1°C
 Avg daily min temp      = 6.6°C
 Growing degrees days    =128.3 GDD
 Corn growing degree days=362.0 GDD
 Total windrun           = 1042.9km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.8 mm  on day 2
  01.0 mm  on day 22
  02.0 mm  on day 23