----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :August 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.7°C 00.7kmh 05.6kmh 00.0mm 24.8°C 10.9°C 071% 1018.7 hPa 025 ° (NNE) 013.7km 10.9°C 06:36 3.0 958.7 9.4
02 19.7°C 01.7kmh 09.3kmh 00.0mm 27.3°C 11.4°C 062% 1018.6 hPa 071 ° (ENE) 032.4km 11.4°C 08:36 4.4 857.6 9.2
03 24.3°C 04.3kmh 18.5kmh 00.0mm 32.5°C 15.8°C 047% 1012.2 hPa 095 ° ( E ) 083.3km 15.8°C 08:30 6.3 824.8 7.8
04 25.8°C 02.2kmh 11.1kmh 02.5mm 31.8°C 20.1°C 066% 1010.3 hPa 198 ° (SSW) 041.7km 20.1°C 07:12 4.6 821.7 8.7
05 23.8°C 02.3kmh 11.1kmh 00.0mm 26.8°C 20.0°C 061% 1012.6 hPa 347 ° (NNW) 042.2km 20.0°C 04:48 3.3 992.5 9.1
06 19.2°C 02.9kmh 11.1kmh 00.0mm 23.6°C 14.9°C 063% 1018.3 hPa 339 ° (NNW) 054.1km 14.9°C 07:06 3.3 872.3 8.9
07 16.8°C 00.8kmh 05.6kmh 00.0mm 20.8°C 13.5°C 077% 1023.0 hPa 039 ° ( NE) 015.3km 13.5°C 04:00 2.1 672.4 6.8
08 18.5°C 00.8kmh 07.4kmh 00.0mm 26.0°C 09.7°C 063% 1021.4 hPa 088 ° ( E ) 014.8km 09.7°C 08:00 3.6 831.1 8.7
09 21.8°C 00.8kmh 07.4kmh 00.0mm 29.8°C 12.3°C 056% 1014.0 hPa 027 ° (NNE) 014.3km 12.3°C 07:36 4.1 830.1 8.4
10 20.6°C 01.2kmh 11.1kmh 00.0mm 24.6°C 13.6°C 060% 1015.1 hPa 067 ° (ENE) 022.3km 13.6°C 05:18 3.3 968.9 9.8
11 16.4°C 00.9kmh 11.1kmh 00.0mm 23.4°C 09.6°C 066% 1018.3 hPa 077 ° (ENE) 017.9km 09.6°C 07:18 2.9 867.9 8.9
12 18.8°C 02.2kmh 13.0kmh 00.0mm 27.9°C 09.8°C 055% 1015.6 hPa 094 ° ( E ) 042.6km 09.6°C 08:18 3.9 815.7 8.9
13 23.7°C 02.3kmh 14.8kmh 00.0mm 33.1°C 14.4°C 041% 1012.0 hPa 100 ° ( E ) 043.9km 14.4°C 08:12 5.0 807.0 8.0
14 25.9°C 00.8kmh 05.6kmh 00.0mm 34.7°C 16.9°C 039% 1005.0 hPa 103 ° (ESE) 015.0km 16.9°C 08:12 4.4 763.7 8.4
15 19.4°C 00.8kmh 09.3kmh 00.5mm 22.3°C 15.6°C 082% 1004.2 hPa 061 ° (ENE) 016.0km 15.6°C 00:54 1.4 401.6 3.2
16 18.3°C 00.5kmh 07.4kmh 00.0mm 25.4°C 12.1°C 072% 1005.4 hPa 019 ° (NNE) 009.2km 12.1°C 05:06 2.8 871.9 8.2
17 16.6°C 00.3kmh 03.7kmh 05.1mm 19.7°C 13.7°C 082% 1003.1 hPa 355 ° ( N ) 005.2km 13.7°C 01:24 1.4 516.7 4.5
18 16.7°C 01.3kmh 09.3kmh 03.0mm 19.8°C 14.6°C 090% 0998.0 hPa 213 ° (SSW) 025.2km 14.6°C 00:36 1.1 407.4 3.7
19 17.0°C 00.6kmh 07.4kmh 03.8mm 18.9°C 15.2°C 091% 0993.2 hPa 203 ° (SSW) 012.1km 15.2°C 00:30 0.9 415.4 4.4
20 16.8°C 02.0kmh 13.0kmh 10.4mm 23.0°C 13.8°C 088% 0993.6 hPa 189 ° ( S ) 038.3km 13.8°C 04:12 2.3 874.6 7.4
21 15.5°C 00.6kmh 09.3kmh 05.6mm 20.0°C 11.7°C 090% 0998.0 hPa 137 ° ( SE) 012.1km 11.7°C 02:42 1.5 641.5 5.4
22 14.8°C 01.4kmh 07.4kmh 00.3mm 19.7°C 10.4°C 081% 1005.9 hPa 358 ° ( N ) 026.3km 10.4°C 04:30 2.4 912.5 8.5
23 15.2°C 00.9kmh 07.4kmh 00.0mm 19.7°C 11.0°C 076% 1011.7 hPa 01 ° ( N ) 016.4km 11.0°C 03:06 1.8 916.7 7.2
24 15.1°C 01.4kmh 11.1kmh 00.0mm 21.9°C 08.3°C 074% 1010.8 hPa 114 ° (ESE) 027.5km 08.3°C 05:06 2.3 912.9 8.0
25 17.7°C 03.6kmh 22.2kmh 00.0mm 25.2°C 11.0°C 065% 1005.1 hPa 092 ° ( E ) 069.4km 11.0°C 06:24 3.5 793.2 8.0
26 18.8°C 03.2kmh 16.7kmh 00.0mm 24.3°C 13.0°C 065% 1005.5 hPa 107 ° (ESE) 062.3km 13.0°C 06:06 3.3 778.5 7.6
27 21.4°C 03.6kmh 16.7kmh 00.0mm 30.0°C 14.3°C 072% 1000.5 hPa 105 ° (ESE) 068.4km 14.1°C 04:36 3.6 716.8 6.5
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of August 2026
---------------------------------------------------------------------------------------------
Average temperature = 19.1°C
Average humidity = 69%
Average dewpoint = 12.2°C
Average barometer = 1009.3 hPa
Average windspeed = 1.6 km/h
Average gustspeed = 1.9 km/h
Average direction = 88° ( E )
Rainfall for month = 164.6 mm
Rainfall for year = 416.8 mm
Maximum rain per minute = 2.3 mm on day 20 at time 18:38
Maximum temperature = 34.7°C on day 14 at time 16:47
Minimum temperature = 8.3°C on day 24 at time 06:26
Maximum humidity = 99% on day 24 at time 08:33
Minimum humidity = 17% on day 13 at time 15:37
Maximum dewpoint = 20.1°C on day 27 at time 20:22
Minimum dewpoint = 4.2°C on day 13 at time 14:05
Maximum pressure = 1025.5 hPa on day 11 at time 08:20
Minimum pressure = 990.6 hPa on day 19 at time 20:01
Maximum windspeed = 18.5 kmh from 058°(ENE) on day 25 at time 15:21
Maximum gust speed = 22.2 km/h from 068°(ENE) on day 25 at time 15:22
Maximum heat index = 32.7°C on day 14 at time 18:06
Avg daily max temp = 25.1°C
Avg daily min temp = 13.2°C
Growing degrees days =242.3 GDD
Corn growing degree days=725.1 GDD
Total windrun = 841.9km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 06:36hrs ,ET :3.0 mm ,958.7 W/m² ,9.4 uv
02 08:36hrs ,ET :4.4 mm ,857.6 W/m² ,9.2 uv
03 08:30hrs ,ET :6.3 mm ,824.8 W/m² ,7.8 uv
04 07:12hrs ,ET :4.6 mm ,821.7 W/m² ,8.7 uv
05 04:48hrs ,ET :3.3 mm ,992.5 W/m² ,9.1 uv
06 07:06hrs ,ET :3.3 mm ,872.3 W/m² ,8.9 uv
07 04:00hrs ,ET :2.1 mm ,672.4 W/m² ,6.8 uv
08 08:00hrs ,ET :3.6 mm ,831.1 W/m² ,8.7 uv
09 07:36hrs ,ET :4.1 mm ,830.1 W/m² ,8.4 uv
10 05:18hrs ,ET :3.3 mm ,968.9 W/m² ,9.8 uv
11 07:18hrs ,ET :2.9 mm ,867.9 W/m² ,8.9 uv
12 08:18hrs ,ET :3.9 mm ,815.7 W/m² ,8.9 uv
13 08:12hrs ,ET :5.0 mm ,807.0 W/m² ,8.0 uv
14 08:12hrs ,ET :4.4 mm ,763.7 W/m² ,8.4 uv
15 00:54hrs ,ET :1.4 mm ,401.6 W/m² ,3.2 uv
16 05:06hrs ,ET :2.8 mm ,871.9 W/m² ,8.2 uv
17 01:24hrs ,ET :1.4 mm ,516.7 W/m² ,4.5 uv
18 00:36hrs ,ET :1.1 mm ,407.4 W/m² ,3.7 uv
19 00:30hrs ,ET :0.9 mm ,415.4 W/m² ,4.4 uv
20 04:12hrs ,ET :2.3 mm ,874.6 W/m² ,7.4 uv
21 02:42hrs ,ET :1.5 mm ,641.5 W/m² ,5.4 uv
22 04:30hrs ,ET :2.4 mm ,912.5 W/m² ,8.5 uv
23 03:06hrs ,ET :1.8 mm ,916.7 W/m² ,7.2 uv
24 05:06hrs ,ET :2.3 mm ,912.9 W/m² ,8.0 uv
25 06:24hrs ,ET :3.5 mm ,793.2 W/m² ,8.0 uv
26 06:06hrs ,ET :3.3 mm ,778.5 W/m² ,7.6 uv
27 04:36hrs ,ET :3.6 mm ,716.8 W/m² ,6.5 uv
28 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
29 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
30 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
Sunshine hours month to date= 144:36 hrs
Sunshine hours year to date= 584:40 hrs
-----------------------------------
Daily rain totals
-----------------------------------
02.5 mm on day 4
00.5 mm on day 15
05.1 mm on day 17
03.0 mm on day 18
03.8 mm on day 19
10.4 mm on day 20
05.6 mm on day 21
00.3 mm on day 22