YEARLY CLIMATOLOGICAL SUMMARY for Oct 2025
NAME: WESTACO CITY: Coevorden STATE: Drenthe NL
ELEV: 12 LAT: 053:40:30 LONG: 0006:44:15
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 03.1 12.7 13:03 -03.2 06:32 0468.5 0000.0 57.1 03.2 37.0 14:14 SSE
02 03.3 18.4 15:26 -05.7 06:10 0526.7 0000.0 18.9 03.4 38.9 14:05 E
03 07.2 22.7 15:11 -03.2 06:19 0360.0 0000.0 20.6 02.2 40.7 11:48 E
04 11.5 28.3 17:45 -01.3 06:29 0201.0 0000.0 23.4 02.2 25.9 17:27 ENE
05 14.3 29.9 18:06 01.8 04:26 0128.7 0001.5 26.2 02.6 27.8 16:07 ENE
06 18.6 34.3 15:00 07.7 04:44 0034.1 0041.4 82.8 02.6 29.6 15:14 ENE
07 19.3 37.7 15:45 10.3 05:26 0011.6 0041.7 83.1 01.6 18.5 19:33 NE
08 19.0 36.3 17:00 08.3 03:07 0022.1 0043.6 27.7 01.6 25.9 13:18 NE
09 15.6 27.4 16:46 04.8 06:27 0084.7 0009.3 81.0 02.6 31.4 17:19 ENE
10 11.7 19.8 14:20 04.9 06:31 0195.0 0000.0 79.0 02.4 33.3 11:39 ENE
--------------------------------------------------------------------------------------------------------
11.9 37.7 -5.7 2032.5 137.5 501.6 2.5 40.7 ENE
Max >= 32.0: 11
Max <= 0.0: 3
Min <= 0.0: 305
Min <= -18.0: 0
Max >= 32.0: 11
Max <= 0.0: 3
Min <= 0.0: 305
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 4
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-25
Days of Rain: 121 (> .2mm) 62 (> 2mm) 4 (> 20mm)
Min <= 30: 31