Daily Degree Days (18 °C Base)

Report for Year 2026

Data last updated 1/3/2026 00:35.

Other Years:


 Daily DetailMonthly Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
1---17.2 0.2 ------------------------------0.0 0.0 ---------------------------
2---20.4 ---------------------------------0.0 ------------------------------
3---21.9 ---------------------------------0.0 ------------------------------
4---19.8 ---------------------------------0.0 ------------------------------
5---20.7 ---------------------------------0.0 ------------------------------
6---18.2 ---------------------------------0.0 ------------------------------
7---14.4 ---------------------------------0.0 ------------------------------
817.0 17.0 ------------------------------0.0 0.0 ------------------------------
918.9 16.5 ------------------------------0.0 0.0 ------------------------------
1021.5 15.6 ------------------------------0.0 0.0 ------------------------------
1120.5 12.3 ------------------------------0.0 0.0 ------------------------------
1214.8 11.4 ------------------------------0.0 0.0 ------------------------------
1310.8 16.9 ------------------------------0.0 0.0 ------------------------------
1413.0 19.4 ------------------------------0.0 0.0 ------------------------------
1510.1 19.6 ------------------------------0.0 0.0 ------------------------------
168.9 15.9 ------------------------------0.0 0.0 ------------------------------
1711.3 14.7 ------------------------------0.0 0.0 ------------------------------
1817.8 17.0 ------------------------------0.0 0.0 ------------------------------
1916.8 18.5 ------------------------------0.0 0.0 ------------------------------
2017.2 15.8 ------------------------------0.0 0.0 ------------------------------
2117.0 9.9 ------------------------------0.0 0.0 ------------------------------
2217.9 8.1 ------------------------------0.0 0.0 ------------------------------
2318.9 9.5 ------------------------------0.0 0.0 ------------------------------
2419.7 9.2 ------------------------------0.0 0.0 ------------------------------
2519.2 6.0 ------------------------------0.0 0.0 ------------------------------
2618.5 5.8 ------------------------------0.0 0.0 ------------------------------
2718.3 6.6 ------------------------------0.0 0.0 ------------------------------
2818.5 8.2 ------------------------------0.0 0.0 ------------------------------
2918.9  ------------------------------0.0  ------------------------------
3019.1  ------------------------------0.0  ------------------------------
3117.5  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High21.521.90.2---------------------------0.00.00.0---------------------------
Avg16.814.50.2---------------------------0.00.00.0---------------------------
Low8.95.80.2---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18 °C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.