Wetbulb (gem.) rapporten (°C)
Rapport voor het jaar: 2025
Data voor het laatst ge-updated op: 4/5/2025 15:45.
Dagen | Jan | Feb | Mrt | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
1 | 6.9 | 0.1 | 2.8 | 5.5 | 16.0 | --- | --- | --- | --- | --- | --- | --- |
2 | 2.7 | -1.0 | 1.7 | 8.0 | 14.9 | --- | --- | --- | --- | --- | --- | --- |
3 | 1.0 | -0.2 | 1.5 | 9.0 | 10.0 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.6 | 1.4 | 3.3 | 9.7 | 9.0 | --- | --- | --- | --- | --- | --- | --- |
5 | 3.1 | 4.4 | 5.5 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 8.7 | 3.5 | 6.6 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 3.2 | 1.9 | 8.8 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 2.0 | 2.3 | 7.9 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1.0 | 2.4 | 7.5 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1.7 | 1.5 | 5.6 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.3 | 0.8 | 4.4 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1.0 | 0.6 | 3.7 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.4 | -1.6 | 1.7 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1.5 | 0.2 | 0.6 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 5.6 | 0.5 | 1.5 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 3.4 | -1.1 | 2.6 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.4 | -2.9 | 2.0 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | -1.3 | -3.2 | 1.2 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -2.1 | -1.8 | 4.1 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -1.1 | 3.7 | 7.9 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -0.6 | 11.6 | 9.9 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1.4 | 10.1 | 9.3 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4.5 | 9.1 | 8.7 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 6.9 | 9.8 | 9.9 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 5.6 | 8.4 | 7.6 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 3.0 | 6.5 | 6.7 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 7.9 | 4.8 | 6.4 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 6.9 | --- | 8.3 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 6.6 | | 7.2 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 4.5 | | 7.8 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | 7.2 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mrt | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|
Maximale | 8.7 | 11.6 | 9.9 | 14.3 | 16.0 | --- | --- | --- | --- | --- | --- | --- |
Gem. | 2.9 | 2.7 | 5.5 | 9.3 | 12.5 | --- | --- | --- | --- | --- | --- | --- |
Minimale | -2.1 | -3.2 | 0.6 | 4.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.