Average Wet Bulb Reports (°C)
Report for Year 2026
Data last updated 14/1/2026 17:40.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.