Average Dew Point Reports (°C)
Report for Year 2026
Data last updated 14/1/2026 15:55.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.









