Temperature Reports ( °C)

Report for Year 2026

Data last updated 1/3/2026 06:41.

Other Years:


 Daily DetailMonthly Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------2.9 -1.1 5.6 4.5 ------------------------------------------------------
2-------0.2 -5.6 ------------------------------------------------------------
3-------1.5 -5.5 ------------------------------------------------------------
4------0.4 -3.0 ------------------------------------------------------------
5-------1.5 -3.3 ------------------------------------------------------------
6------1.8 -1.6 ------------------------------------------------------------
7------9.9 1.0 ------------------------------------------------------------
82.3 0.4 2.0 0.9 ------------------------------------------------------------
91.0 -2.8 4.8 0.6 ------------------------------------------------------------
10-0.3 -6.8 6.4 -0.4 ------------------------------------------------------------
11-0.3 -6.1 8.5 4.7 ------------------------------------------------------------
125.2 -0.3 8.9 0.0 ------------------------------------------------------------
138.9 4.9 5.6 0.2 ------------------------------------------------------------
148.0 1.1 1.2 -5.8 ------------------------------------------------------------
159.8 3.6 3.2 -5.7 ------------------------------------------------------------
1610.8 7.3 7.1 -0.1 ------------------------------------------------------------
1710.6 1.7 6.6 1.8 ------------------------------------------------------------
181.8 -0.6 2.6 -1.9 ------------------------------------------------------------
195.2 -1.9 1.9 -1.6 ------------------------------------------------------------
205.3 -1.9 6.8 -0.9 ------------------------------------------------------------
215.3 -1.7 10.7 6.6 ------------------------------------------------------------
225.3 -2.1 11.5 8.5 ------------------------------------------------------------
231.6 -1.9 10.2 7.6 ------------------------------------------------------------
24-0.8 -2.4 13.0 4.8 ------------------------------------------------------------
25-0.1 -2.9 15.8 10.1 ------------------------------------------------------------
261.2 -1.3 17.8 9.3 ------------------------------------------------------------
271.3 -0.7 16.2 9.2 ------------------------------------------------------------
280.5 -0.9 12.4 6.2 ------------------------------------------------------------
29-0.1 -1.0  ------------------------------------------------------------
301.4 -2.2  ------------------------------------------------------------
311.5 -1.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.8 17.8 5.6 ---------------------------
Avg High3.66.65.6---------------------------
Mean1.53.85.1---------------------------
Avg Low-0.81.24.5---------------------------
Low-6.8-5.84.5---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.