Temperature Reports (°C)

Report for Jahr 2025

Data last updated 4/5/2025 19:55.

Other Years:


 Daily DetailMonthly Summary 



DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.8 4.8 3.9 -1.9 8.6 -0.3 15.7 1.8 29.9 10.4 ------------------------------------------
26.0 0.9 4.4 -4.1 9.8 -2.7 17.9 4.3 26.3 10.3 ------------------------------------------
34.0 0.1 5.3 -5.3 11.7 -3.1 21.1 5.1 18.3 5.9 ------------------------------------------
42.7 -1.0 2.9 0.2 12.7 -2.8 24.3 3.8 13.3 6.9 ------------------------------------------
511.1 -0.2 8.7 1.6 17.4 1.2 16.9 3.7 ------------------------------------------------
612.2 4.5 7.4 0.5 17.4 0.9 13.5 1.4 ------------------------------------------------
74.6 2.4 4.4 0.8 19.8 3.8 16.7 -1.3 ------------------------------------------------
85.5 0.9 5.6 1.5 19.9 3.3 17.8 -0.3 ------------------------------------------------
94.6 -1.2 6.2 0.6 18.3 4.3 14.4 0.9 ------------------------------------------------
105.0 -1.1 3.2 1.2 18.2 0.5 16.1 6.8 ------------------------------------------------
114.7 -3.2 2.3 0.3 9.3 1.9 19.3 6.6 ------------------------------------------------
125.7 -1.4 1.7 -0.1 9.9 -0.5 24.9 5.3 ------------------------------------------------
133.1 -1.2 0.3 -3.3 8.3 -1.9 18.7 11.5 ------------------------------------------------
145.6 -1.3 2.8 -0.8 9.6 -3.1 18.9 8.9 ------------------------------------------------
156.4 4.3 3.9 -0.2 8.8 -2.2 24.3 8.4 ------------------------------------------------
164.9 0.9 2.9 -2.8 10.1 -3.2 14.3 8.8 ------------------------------------------------
171.3 -0.9 2.9 -5.1 9.3 -0.9 11.8 7.3 ------------------------------------------------
18-0.4 -2.0 2.7 -5.7 11.4 -2.4 14.8 7.3 ------------------------------------------------
19-1.4 -2.8 5.4 -3.1 17.4 -0.8 17.2 4.1 ------------------------------------------------
20-0.1 -2.4 10.2 -0.7 20.9 2.9 18.2 2.4 ------------------------------------------------
210.2 -1.2 18.4 9.9 22.7 4.4 14.8 7.8 ------------------------------------------------
225.2 -1.8 12.3 9.2 19.4 8.7 18.0 9.0 ------------------------------------------------
236.6 3.7 13.7 7.7 14.2 8.2 17.9 7.3 ------------------------------------------------
249.1 5.3 12.6 9.5 17.0 5.9 12.1 8.7 ------------------------------------------------
257.9 2.2 12.4 6.6 13.6 5.6 14.6 5.8 ------------------------------------------------
266.3 1.9 12.0 4.6 10.6 2.1 20.7 4.3 ------------------------------------------------
2712.7 4.8 8.0 3.7 17.6 -1.6 23.4 6.9 ------------------------------------------------
2810.1 6.4 7.3 -3.5 16.8 4.0 23.5 4.5 ------------------------------------------------
298.2 5.4  14.8 4.5 24.1 6.9 ------------------------------------------------
306.3 1.4  12.3 6.2 28.3 8.8 ------------------------------------------------
319.5 5.8  15.3 3.2  ------ ------------ ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel12.7 18.4 22.7 28.3 29.9 ---------------------
Avg High5.66.614.318.521.9---------------------
Mean3.33.47.411.615.1---------------------
Avg Low1.10.81.55.68.4---------------------
wenig-3.2-5.7-3.2-1.35.9---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.