Barometric Pressure Reports (hPa)

Report for Year 2026

Data last updated 17/4/2026 12:20.

Other Years:


 Daily DetailMonthly Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1---1001.6 1027.4 1026.6 ------------------------
2---1000.1 1026.1 1018.6 ------------------------
3---1007.7 1031.0 1016.0 ------------------------
4---1006.3 1033.0 1015.1 ------------------------
5---1000.5 1026.8 1016.4 ------------------------
6---999.0 1026.7 1027.7 ------------------------
7---1008.6 1030.7 1029.5 ------------------------
8998.7 1015.8 1029.9 1027.9 ------------------------
9986.4 1013.3 1025.2 1020.4 ------------------------
101007.4 1000.9 1021.1 1018.5 ------------------------
111017.7 989.3 1016.5 1012.7 ------------------------
121003.7 986.1 1021.3 1016.1 ------------------------
131004.4 998.5 1008.3 1015.5 ------------------------
141007.6 1017.3 1014.4 1020.6 ------------------------
151005.3 1017.6 1035.8 1021.6 ------------------------
161011.3 999.8 1035.8 1021.5 ------------------------
171025.7 1010.3 1043.2 1023.7 ------------------------
181028.2 1016.4 1049.4 ---------------------------
191019.5 1013.4 1049.8 ---------------------------
201011.7 1022.8 1045.7 ---------------------------
21999.7 1021.7 1043.3 ---------------------------
221004.3 1019.8 1040.7 ---------------------------
23991.8 1018.2 1031.1 ---------------------------
24998.1 1024.4 1014.7 ---------------------------
25994.6 1025.8 1001.2 ---------------------------
26995.6 1024.1 1015.1 ---------------------------
27993.2 1020.5 1022.1 ---------------------------
28991.5 1021.1 1019.1 ---------------------------
29995.2  1022.3 ---------------------------
30993.8  1014.7 ---------------------------
31997.3  1027.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1028.21025.81049.81029.5------------------------
Average1003.51010.81027.41020.5------------------------
Low986.4986.11001.21012.7------------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.