Humidity Report (%)

Report for Year 2025

Data last updated 28/5/2025 00:15.

Other Years:


 Daily DetailMonthly Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
197 86 99 73 98 72 98 42 95 34 ------------------------------------------
297 80 98 77 98 63 83 44 95 41 ------------------------------------------
397 79 98 82 98 45 81 33 96 52 ------------------------------------------
498 96 97 90 96 64 82 34 94 56 ------------------------------------------
599 92 98 87 94 38 94 35 96 39 ------------------------------------------
698 80 99 83 94 49 75 38 96 62 ------------------------------------------
795 83 98 78 89 44 93 34 95 44 ------------------------------------------
896 81 90 80 93 38 95 38 95 32 ------------------------------------------
998 84 94 75 88 43 96 56 95 38 ------------------------------------------
1098 84 91 82 97 41 89 59 94 36 ------------------------------------------
1198 85 97 85 98 57 93 56 92 36 ------------------------------------------
1297 77 98 93 96 55 97 38 76 36 ------------------------------------------
1398 87 97 85 97 68 94 59 77 30 ------------------------------------------
1499 85 98 77 98 53 96 48 94 41 ------------------------------------------
1599 99 96 72 93 54 96 49 95 35 ------------------------------------------
1699 99 94 77 97 58 97 87 96 55 ------------------------------------------
1799 99 94 53 93 34 97 79 97 42 ------------------------------------------
1899 99 85 51 73 30 97 60 91 43 ------------------------------------------
1999 98 77 43 77 31 97 49 97 39 ------------------------------------------
2099 98 93 61 84 39 97 53 95 27 ------------------------------------------
2199 99 93 62 89 38 97 83 97 53 ------------------------------------------
2299 86 98 81 68 37 97 61 89 39 ------------------------------------------
2399 87 98 72 91 56 97 63 91 54 ------------------------------------------
2496 88 96 78 96 70 97 93 97 60 ------------------------------------------
2598 91 95 73 96 67 96 74 98 64 ------------------------------------------
2699 84 98 61 97 76 98 41 93 48 ------------------------------------------
2797 71 97 86 98 50 85 35 97 65 ------------------------------------------
2895 74 ------95 52 96 39 97 97 ------------------------------------------
2998 89   95 54 96 49 ------------------------------------------------
3098 94   95 68 97 36 ------------------------------------------------
31------  93 48   ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High99999993987698939897------------------------------------------
Avg98889575925193529446------------------------------------------
Low95717743683075337627------------------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>