Current Year Records |
Data collected since 1-1-2025 |
|
Temperature Records | ||
Highest Temperature | 29.9°C | 1-5-2025 |
Lowest Temperature | -5.7°C | 18-2-2025 |
Highest Heat Index | 29.3°C | 1-5-2025 |
Lowest Wind Chill | -8.9°C | 18-2-2025 |
Warmest Day (06:00 - 18:00) | 23.5C | 1-5-2025 |
Warmest Night (06:00 - 18:00) | 18.3C | 2-5-2025 |
Coldest Day (6am - 6pm) | -2.1C | 19-1-2025 |
Coldest Night (6pm - 6am) | -3.5C | 18-2-2025 |
Wind Records |
||
Maximum Wind Gust | 40.7 km/uur | 6-1-2025 |
Highest Average Speed | 24.8 km/uur | 22-3-2025 |
Highest Daily Wind Run | 224.8 km | 6-1-2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.0 mm | 23-5-2025 |
Highest Precipitation Rate | 10.0 mm/min | 1-1-2025 |
Consecutive Days With Precipitation | 18 Days | Ending: 7-1-2025 |
Consecutive Days Without Precipitation | 26 Days | Ending: 20-6-2025 |
Humidity Records |
||
Highest Humidity | 99% | 5-1-2025 |
Lowest Humidity | 27% | 20-5-2025 |
Highest Dew Point | 17.5°C | 2-5-2025 |
Lowest Dew Point | -8.2°C | 18-3-2025 |
Barometer Records |
||
Highest Barometer | 1039.6 hPa | 6-2-2025 |
Lowest Barometer | 971.9 hPa | 6-1-2025 |