Current Year Records |
Data collected since 1-1-2026 |
|
| Temperature Records | ||
| Highest Temperature | 9.1°C | 13-1-2026 |
| Lowest Temperature | -8.6°C | 11-1-2026 |
| Highest Heat Index | 9.1°C | 13-1-2026 |
| Lowest Wind Chill | -9.9°C | 10-1-2026 |
| Warmest Day (06:00 - 18:00) | 8.1C | 13-1-2026 |
| Warmest Night (06:00 - 18:00) | 3.9C | 14-1-2026 |
| Coldest Day (6am - 6pm) | -3.1C | 11-1-2026 |
| Coldest Night (6pm - 6am) | -6.1C | 11-1-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 39.3 km/uur | 10-1-2026 |
| Highest Average Speed | 24.1 km/uur | 9-1-2026 |
| Highest Daily Wind Run | 129.5 km | 9-1-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 5.3 mm | 8-1-2026 |
| Highest Precipitation Rate | 1.4 mm/min | 1-1-2026 |
| Consecutive Days With Precipitation | 18 Days | Ending: 7-1-2026 |
| Consecutive Days Without Precipitation | 26 Days | Ending: 20-6-2026 |
|
Humidity Records |
||
| Highest Humidity | 99% | 12-1-2026 |
| Lowest Humidity | 73% | 10-1-2026 |
| Highest Dew Point | 8.8°C | 13-1-2026 |
| Lowest Dew Point | -9.5°C | 11-1-2026 |
|
Barometer Records |
||
| Highest Barometer | 1022.4 hPa | 11-1-2026 |
| Lowest Barometer | 982.1 hPa | 9-1-2026 |









