Current Year Records |
Data collected since 1-1-2026 |
|
| Temperature Records | ||
| Highest Temperature | 17.8 °C | 26-2-2026 |
| Lowest Temperature | -8.6 °C | 11-1-2026 |
| Highest Heat Index | 17.8 °C | 26-2-2026 |
| Lowest Wind Chill | -12.6 °C | 3-2-2026 |
| Warmest Day (06:00 - 18:00) | 13.5C | 26-2-2026 |
| Warmest Night (06:00 - 18:00) | 11.7C | 26-2-2026 |
| Coldest Day (6am - 6pm) | -3.2C | 3-2-2026 |
| Coldest Night (6pm - 6am) | -5.3C | 3-2-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 32.0 km/uur | 3-2-2026 |
| Highest Average Speed | 27.8 km/uur | 3-2-2026 |
| Highest Daily Wind Run | 217.2 km | 19-2-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 14.7 mm | 22-2-2026 |
| Highest Precipitation Rate | 1.4 mm/min | 1-1-2026 |
| Consecutive Days With Precipitation | 18 Days | Ending: 7-1-2026 |
| Consecutive Days Without Precipitation | 26 Days | Ending: 20-6-2026 |
|
Humidity Records |
||
| Highest Humidity | 99% | 12-1-2026 |
| Lowest Humidity | 54% | 19-2-2026 |
| Highest Dew Point | 10.8 °C | 25-2-2026 |
| Lowest Dew Point | -9.5 °C | 11-1-2026 |
|
Barometer Records |
||
| Highest Barometer | 1029.5 hPa | 18-1-2026 |
| Lowest Barometer | 915.8 hPa | 13-2-2026 |









