Trends as of 1 6 2026 -at 21:40
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 1 6 2026 21:40. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 20.9 | 0.0 | 0.0 | S | 59 | 12.6 | 994.6 | 0.0 |
| 5 minutes ago | 20.9 | 0.0 | 0.0 | S | 59 | 12.6 | 994.6 | 0.0 |
| 10 minutes ago | 21.2 | 0.0 | 0.0 | SW | 58 | 12.6 | 994.9 | 0.0 |
| 15 minutes ago | 21.4 | 0.0 | 0.0 | SSE | 57 | 12.5 | 994.6 | 0.0 |
| 20 minutes ago | 21.4 | 0.0 | 0.0 | SSE | 57 | 12.5 | 994.6 | 0.0 |
| 30 minutes ago | 21.7 | 0.0 | 0.0 | S | 54 | 12.0 | 994.6 | 0.0 |
| 45 minutes ago | 22.0 | 0.0 | 0.0 | S | 53 | 12.0 | 994.9 | 0.0 |
| 60 minutes ago | 22.0 | 0.0 | 0.0 | S | 52 | 11.7 | 994.9 | 0.0 |
| 75 minutes ago | 22.3 | 1.9 | 1.9 | SSW | 51 | 11.7 | 994.9 | 0.0 |
| 90 minutes ago | 22.2 | 5.6 | 5.6 | S | 52 | 11.8 | 995.6 | 0.0 |
| 105 minutes ago | 22.2 | 3.7 | 3.7 | SW | 51 | 11.5 | 995.3 | 0.0 |
| 120 minutes ago | 22.8 | 3.7 | 3.7 | WSW | 49 | 11.5 | 995.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 30 5 2026 07:02 |
| Yest. | 0.0 mm | Week | 3.3 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 252.2 mm ( 61 rain days this year) | Year | 225.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.5 °C at 15:14 | Max > 30 °C | 0 days |
| Yest. | 26.1 °C at 14:59 | Max > 25 °C | 1 day |
| Month | 23.5 °C on 1 6 2026 | Warmest day | 19.7 °C on 1 6 2026 |
| Year | 30.9 °C on 29 5 2026 | Warmest night | 15.8 °C on 1 6 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.9 °C at 21:32 | Min < 0 °C | 0 days |
| Yest. | 14.9 °C at 04:39 | Min < -15 °C | 0 days |
| Month | 20.9 °C on 1 6 2026 | Coldest day | 19.7 °C on 1 6 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 15.8 °C on 1 6 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 994.6 hPa at 20:44 | Today | 20.9 °C at 21:32 |
| Yest. | 993.9 hPa at 12:48 | Yest. | 14.9 °C at 04:39 |
| Month | 994.6 hPa on 1 6 2026 | Month | 20.9 °C on 1 6 2026 |
| Year | 911.1 hPa on 11 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 215.1 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 845 W/m2 at 06:20 | Today | 6.6 index at 15:14 |
| Yest. | 939.7 W/m2 at 12:04 | Yest. | 8.9 index at 12:22 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/uur S | |
| Gust | 0.0 km/uur S | |
| Gust/hr | 3.2 km/uur | |
| WIND GUST HIGHS | ||
| Today | 11.1 km/uur S at 17:54 | |
| Yest. | 7.4 km/uur at 05:31 | |
| Month | 10.3 km/uur on 1 6 2026 | |
| Year | 129.5 km/uur on 19 3 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 km/uur S at 18:52 | |
| Yest. | 6.4 km/uur at 05:31 | |
| Month | 8.8 km/uur on 1 6 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 35.12 km | |
| Month | 34915.51 km | |
| Year | 56525.18 km | |









