Trends as of 04-05-2025 -at 18:50
(*)
Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 04-05-2025 18:50. Reload this page for updated data.
TIME | -TEMP °C |
-WIND SPEED km/h |
-WIND GUST km/h |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
Current | 11.4 | 0.5 | 1.0 | ENE | 58 | 3.5 | 1019.3 | 0.0 |
5 minutes ago | 11.7 | 1.0 | 1.0 | NW | 60 | 4.2 | 1019.0 | 0.0 |
10 minutes ago | 11.4 | 0.5 | 0.5 | WNW | 60 | 3.9 | 1019.0 | 0.0 |
15 minutes ago | 11.2 | 1.0 | 1.5 | ENE | 61 | 3.9 | 1019.0 | 0.0 |
20 minutes ago | 11.4 | 1.0 | 1.5 | WNW | 61 | 4.2 | 1019.3 | 0.0 |
30 minutes ago | 12.7 | 1.0 | 1.5 | N | 58 | 4.6 | 1019.1 | 0.0 |
45 minutes ago | 12.2 | 1.0 | 1.0 | W | 60 | 4.6 | 1019.0 | 0.0 |
60 minutes ago | 12.2 | 0.5 | 1.5 | NW | 63 | 5.4 | 1019.0 | 0.0 |
75 minutes ago | 12.3 | 1.5 | 2.6 | NW | 60 | 4.7 | 1019.0 | 0.0 |
90 minutes ago | 12.6 | 1.5 | 1.5 | S | 58 | 4.6 | 1019.0 | 0.0 |
105 minutes ago | 12.6 | 1.0 | 2.1 | WSW | 61 | 5.2 | 1019.0 | 0.0 |
120 minutes ago | 12.2 | 1.0 | 1.0 | WNW | 64 | 5.6 | 1019.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 02-05-2025 16:41 |
Yest. | 0.0 mm | Week | 1.8 mm over last 7 days. |
Month | 1.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 121.8 mm ( 50 rain days this year) | Year | 301.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.3 °C at 15:04 | Max > 30 °C | 0 days |
Yest. | 18.3 °C at 17:12 | Max > 25 °C | 2 days |
Month | 29.9 °C on 01-05-2025 | Warmest day | 23.5 °C on 01-05-2025 |
Year | 29.9 °C on 01-05-2025 | Warmest night | 18.3 °C on 02-05-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.9 °C at 04:04 | Min < 0 °C | 0 days |
Yest. | 5.9 °C at 05:34 | Min < -15 °C | 0 days |
Month | 5.9 °C on 03-05-2025 | Coldest day | 10.9 °C on 04-05-2025 |
Year | -5.7 °C on 18-02-2025 | Coldest night | 9.7 °C on 04-05-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.9 hPa at 00:02 | Today | 6.2 °C at 04:54 |
Yest. | 1013.5 hPa at 17:04 | Yest. | 5.9 °C at 05:34 |
Month | 1013.5 hPa on 03-05-2025 | Month | 5.9 °C on 03-05-2025 |
Year | 971.9 hPa on 06-01-2025 | Year | -8.9 °C on 18-02-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 km/h ENE | |
Gust | 1.0 km/h ENE | |
Gust/hr | 1.7 km/h | |
WIND GUST HIGHS | ||
Today | 5.1 km/h SW at 11:38 | |
Yest. | 4.6 km/h at 18:52 | |
Month | 5.0 km/h on 04-05-2025 | |
Year | 11.3 km/h on 06-01-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.6 km/h SW at 11:38 | |
Yest. | 3.5 km/h at 19:13 | |
Month | 3.6 km/h on 04-05-2025 | |
Year | 6.9 km/h on 22-03-2025 | |
WIND RUN | ||
Today | 52.08 km | |
Month | 16116.52 km | |
Year | 37726.37 km |