Trends as of 16 10 2026 -at 01:41
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 16 10 2026 01:41. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 16.9 | 3.7 | 3.7 | SSW | 81 | 13.6 | 1023.5 | 0.0 |
| 5 minutes ago | 16.9 | 1.9 | 3.7 | SSW | 81 | 13.6 | 1023.5 | 0.0 |
| 10 minutes ago | 16.9 | 0.0 | 0.0 | N | 82 | 13.8 | 1023.5 | 0.0 |
| 15 minutes ago | 16.9 | 0.0 | 0.0 | N | 82 | 13.8 | 1023.5 | 0.0 |
| 20 minutes ago | 16.9 | 0.0 | 0.0 | SSE | 82 | 13.8 | 1023.5 | 0.0 |
| 30 minutes ago | 16.9 | 3.7 | 3.7 | S | 83 | 14.0 | 1024.1 | 0.0 |
| 45 minutes ago | 17.0 | 0.0 | 0.0 | S | 83 | 14.1 | 1024.2 | 0.0 |
| 60 minutes ago | 17.4 | 1.9 | 3.7 | SW | 81 | 14.1 | 1024.3 | 0.0 |
| 75 minutes ago | 17.6 | 3.7 | 3.7 | SE | 79 | 13.9 | 1024.2 | 0.0 |
| 90 minutes ago | 16.5 | 1.9 | 1.9 | S | 82 | 13.4 | 1024.5 | 0.0 |
| 105 minutes ago | 17.5 | 0.0 | 0.0 | SSE | 77 | 13.4 | 1024.8 | 0.0 |
| 120 minutes ago | 18.3 | 1.9 | 1.9 | SW | 71 | 12.9 | 1024.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 13 10 2026 18:39 |
| Yest. | 0.0 mm | Week | 35.3 mm over last 7 days. |
| Month | 88.6 mm (6 rain days this month) | Month | 29.0 mm last month. |
| Year | 542.0 mm ( 122 rain days this year) | Year | 530.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.9 °C at 00:12 | Max > 30 °C | 0 days |
| Yest. | 19.1 °C at 14:29 | Max > 25 °C | 0 days |
| Month | 23.8 °C on 7 10 2026 | Warmest day | 20.7 °C on 1 10 2026 |
| Year | 35.6 °C on 26 6 2026 | Warmest night | 20.0 °C on 1 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.9 °C at 00:12 | Min < 0 °C | 0 days |
| Yest. | 10.9 °C at 07:52 | Min < -15 °C | 0 days |
| Month | 7.6 °C on 10 10 2026 | Coldest day | 10.8 °C on 11 10 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 8.8 °C on 11 10 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.5 hPa at 00:12 | Today | 16.9 °C at 00:12 |
| Yest. | 1023.8 hPa at 23:07 | Yest. | 10.9 °C at 07:52 |
| Month | 1003.8 hPa on 7 10 2026 | Month | 7.6 °C on 10 10 2026 |
| Year | 911.1 hPa on 11 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 560.2 mm | Month | 88.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:12 |
| Yest. | 365.9 W/m2 at 14:29 | Yest. | 2.7 index at 13:42 |
Wind Data
| CURRENT |
|
|
| Now | 3.2 km/uur SSW | |
| Gust | 3.2 km/uur SSW | |
| Gust/hr | 3.2 km/uur | |
| WIND GUST HIGHS | ||
| Today | 3.7 km/uur S at 08:32 | |
| Yest. | 6.1 km/uur at 08:32 | |
| Month | 11.7 km/uur on 10 10 2026 | |
| Year | 129.5 km/uur on 19 3 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 km/uur S at 01:22 | |
| Yest. | 5.3 km/uur at 08:32 | |
| Month | 9.7 km/uur on 10 10 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 0.65 km | |
| Month | 38453.27 km | |
| Year | 60062.93 km | |









