Trends as of 15 4 2026 -at 23:55
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 15 4 2026 23:55. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 15.2 | 0.0 | 0.0 | E | 49 | 4.5 | 1019.9 | 0.0 |
| 5 minutes ago | 15.2 | 0.0 | 0.0 | S | 46 | 3.6 | 1019.6 | 0.0 |
| 10 minutes ago | 15.0 | 0.0 | 0.0 | S | 47 | 3.8 | 1019.6 | 0.0 |
| 15 minutes ago | 15.0 | 0.0 | 0.0 | S | 47 | 3.8 | 1019.6 | 0.0 |
| 20 minutes ago | 9.7 | 0.0 | 0.0 | N | 69 | 4.3 | 1023.4 | 0.0 |
| 30 minutes ago | 8.3 | 0.0 | 3.7 | ESE | 75 | 4.1 | 1023.4 | 0.0 |
| 45 minutes ago | 6.6 | 0.0 | 3.7 | SE | 81 | 3.6 | 1023.4 | 0.0 |
| 60 minutes ago | 5.5 | 0.0 | 0.0 | E | 85 | 3.2 | 1023.7 | 0.0 |
| 75 minutes ago | 4.1 | 0.0 | 1.9 | E | 90 | 2.6 | 1023.7 | 0.0 |
| 90 minutes ago | 3.9 | 0.0 | 0.0 | ESE | 91 | 2.6 | 1023.7 | 0.0 |
| 105 minutes ago | 3.9 | 0.0 | 0.0 | E | 92 | 2.7 | 1023.7 | 0.0 |
| 120 minutes ago | 3.8 | 0.0 | 0.0 | E | 93 | 2.8 | 1023.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 11 4 2026 23:02 |
| Yest. | 0.0 mm | Week | 6.4 mm over last 7 days. |
| Month | 8.3 mm (7 rain days this month) | Month | 22.3 mm last month. |
| Year | 177.1 mm ( 43 rain days this year) | Year | 182.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.2 °C at 23:47 | Max > 30 °C | 0 days |
| Yest. | 16.8 °C at 15:09 | Max > 25 °C | 0 days |
| Month | 20.4 °C on 9 4 2026 | Warmest day | 13.1 °C on 11 4 2026 |
| Year | 20.4 °C on 9 4 2026 | Warmest night | 13.2 °C on 5 4 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.8 °C at 23:54 | Min < 0 °C | 2 days |
| Yest. | 3.3 °C at 06:37 | Min < -15 °C | 0 days |
| Month | -0.3 °C on 7 4 2026 | Coldest day | 6.6 °C on 1 4 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 2.2 °C on 1 4 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.6 hPa at 23:31 | Today | 14.8 °C at 23:54 |
| Yest. | 1015.6 hPa at 00:09 | Yest. | 3.3 °C at 06:37 |
| Month | 1007.5 hPa on 11 4 2026 | Month | -0.3 °C on 7 4 2026 |
| Year | 911.1 hPa on 11 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 75.7 mm | Month | 8.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 150 W/m2 at 08:59 | Today | 0.8 index at 08:34 |
| Yest. | 776.1 W/m2 at 13:46 | Yest. | 8.7 index at 13:46 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/uur ENE | |
| Gust | 0.0 km/uur ENE | |
| Gust/hr | 0.0 km/uur | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/uur SSW at 08:51 | |
| Yest. | 9.7 km/uur at 13:19 | |
| Month | 29.6 km/uur on 3 4 2026 | |
| Year | 129.5 km/uur on 19 3 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/uur SSW at 08:51 | |
| Yest. | 8.2 km/uur at 13:19 | |
| Month | 21.1 km/uur on 5 4 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 0.99 km | |
| Month | 33311.72 km | |
| Year | 54921.38 km | |









