Trends as of 21 4 2026 -at 21:50
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 21 4 2026 21:50. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 8.9 | 0.0 | 0.0 | ESE | 60 | 1.5 | 1027.8 | 0.0 |
| 5 minutes ago | 9.1 | 0.0 | 0.0 | NE | 58 | 1.2 | 1027.4 | 0.0 |
| 10 minutes ago | 9.3 | 3.7 | 3.7 | ESE | 56 | 0.9 | 1027.4 | 0.0 |
| 15 minutes ago | 9.3 | 3.7 | 3.7 | ESE | 56 | 0.9 | 1027.4 | 0.0 |
| 20 minutes ago | 9.4 | 0.0 | 0.0 | NNW | 55 | 0.8 | 1027.4 | 0.0 |
| 30 minutes ago | 9.9 | 0.0 | 0.0 | N | 53 | 0.7 | 1027.1 | 0.0 |
| 45 minutes ago | 10.5 | 0.0 | 0.0 | ESE | 51 | 0.8 | 1027.1 | 0.0 |
| 60 minutes ago | 10.9 | 0.0 | 0.0 | ESE | 50 | 0.9 | 1027.1 | 0.0 |
| 75 minutes ago | 11.7 | 1.9 | 1.9 | ESE | 46 | 0.4 | 1026.4 | 0.0 |
| 90 minutes ago | 12.7 | 0.0 | 0.0 | NE | 40 | -0.6 | 1026.4 | 0.0 |
| 105 minutes ago | 13.1 | 0.0 | 0.0 | NE | 39 | -0.6 | 1026.4 | 0.0 |
| 120 minutes ago | 13.5 | 5.6 | 5.6 | ESE | 37 | -0.9 | 1026.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20 4 2026 18:28 |
| Yest. | 1.3 mm | Week | 1.6 mm over last 7 days. |
| Month | 9.9 mm (9 rain days this month) | Month | 34.8 mm last month. |
| Year | 178.6 mm ( 45 rain days this year) | Year | 199.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.3 °C at 15:53 | Max > 30 °C | 0 days |
| Yest. | 11.3 °C at 11:02 | Max > 25 °C | 0 days |
| Month | 20.4 °C on 9 4 2026 | Warmest day | 15.7 °C on 17 4 2026 |
| Year | 20.4 °C on 9 4 2026 | Warmest night | 13.4 °C on 18 4 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.3 °C at 06:27 | Min < 0 °C | 2 days |
| Yest. | 1.8 °C at 05:49 | Min < -15 °C | 0 days |
| Month | -0.3 °C on 7 4 2026 | Coldest day | 6.6 °C on 1 4 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 2.2 °C on 1 4 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1025.1 hPa at 00:07 | Today | 0.7 °C at 05:19 |
| Yest. | 1022.7 hPa at 07:04 | Yest. | 1.8 °C at 05:49 |
| Month | 1007.5 hPa on 11 4 2026 | Month | -0.3 °C on 7 4 2026 |
| Year | 911.1 hPa on 11 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 1.3 mm |
| Month | 86.3 mm | Month | 9.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 773 W/m2 at 13:51 | Today | 8.9 index at 13:27 |
| Yest. | 616.6 W/m2 at 10:53 | Yest. | 4.9 index at 11:34 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/uur ESE | |
| Gust | 0.0 km/uur ESE | |
| Gust/hr | 4.2 km/uur | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/uur E at 13:27 | |
| Yest. | 13.0 km/uur at 14:34 | |
| Month | 29.6 km/uur on 3 4 2026 | |
| Year | 129.5 km/uur on 19 3 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.9 km/uur E at 13:34 | |
| Yest. | 12.5 km/uur at 14:34 | |
| Month | 21.1 km/uur on 5 4 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 53.62 km | |
| Month | 33496.96 km | |
| Year | 55106.63 km | |









