Trends as of 7 10 2026 -at 02:26
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 7 10 2026 02:26. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 11.6 | 0.0 | 0.0 | NE | 99 | 11.4 | 1014.3 | 0.0 |
| 5 minutes ago | 11.6 | 0.0 | 0.0 | NE | 99 | 11.4 | 1014.3 | 0.0 |
| 10 minutes ago | 11.8 | 0.0 | 0.0 | NE | 99 | 11.6 | 1014.7 | 0.0 |
| 15 minutes ago | 11.8 | 0.0 | 0.0 | NE | 99 | 11.6 | 1014.7 | 0.0 |
| 20 minutes ago | 11.8 | 0.0 | 0.0 | NE | 99 | 11.6 | 1014.7 | 0.0 |
| 30 minutes ago | 11.9 | 0.0 | 0.0 | NE | 99 | 11.7 | 1014.7 | 0.0 |
| 45 minutes ago | 12.5 | 0.0 | 0.0 | NE | 99 | 12.3 | 1015.3 | 0.0 |
| 60 minutes ago | 13.5 | 0.0 | 0.0 | E | 99 | 13.3 | 1015.6 | 0.0 |
| 75 minutes ago | 14.4 | 0.0 | 0.0 | ESE | 99 | 14.2 | 1015.7 | 0.0 |
| 90 minutes ago | 14.8 | 0.0 | 0.0 | SSW | 98 | 14.5 | 1015.7 | 0.0 |
| 105 minutes ago | 15.7 | 0.0 | 0.0 | SSW | 97 | 15.2 | 1015.7 | 0.0 |
| 120 minutes ago | 15.8 | 0.0 | 0.0 | SSW | 95 | 15.0 | 1015.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 1 10 2026 11:39 |
| Yest. | 0.0 mm | Week | 4.1 mm over last 7 days. |
| Month | 49.5 mm (1 rain day this month) | Month | 10.5 mm last month. |
| Year | 502.9 mm ( 117 rain days this year) | Year | 528.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.2 °C at 00:14 | Max > 30 °C | 0 days |
| Yest. | 20.6 °C at 15:09 | Max > 25 °C | 0 days |
| Month | 22.2 °C on 2 10 2026 | Warmest day | 20.7 °C on 1 10 2026 |
| Year | 35.6 °C on 26 6 2026 | Warmest night | 20.0 °C on 1 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6 °C at 02:02 | Min < 0 °C | 0 days |
| Yest. | 12.5 °C at 23:59 | Min < -15 °C | 0 days |
| Month | 8.1 °C on 3 10 2026 | Coldest day | 16.4 °C on 6 10 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 12.2 °C on 5 10 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.3 hPa at 02:02 | Today | 11.6 °C at 02:02 |
| Yest. | 1015.3 hPa at 23:29 | Yest. | 12.5 °C at 23:59 |
| Month | 1014.3 hPa on 7 10 2026 | Month | 8.1 °C on 3 10 2026 |
| Year | 911.1 hPa on 11 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 554.2 mm | Month | 49.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:14 |
| Yest. | 285.2 W/m2 at 13:59 | Yest. | 2.2 index at 12:54 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/uur NE | |
| Gust | 0.0 km/uur NE | |
| Gust/hr | 0.0 km/uur | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/uur SSW at 06:29 | |
| Yest. | 3.7 km/uur at 06:29 | |
| Month | 8.2 km/uur on 1 10 2026 | |
| Year | 129.5 km/uur on 19 3 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/uur SSW at 06:29 | |
| Yest. | 3.2 km/uur at 06:29 | |
| Month | 7.4 km/uur on 1 10 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 38318.03 km | |
| Year | 59927.70 km | |









