Current Month Records |
Data collected since 1-9-2026 |
|
|
Temperature Records |
||
| Highest Temperature | 29.2 °C | 7-9-2026 |
| Lowest Temperature | 9.1 °C | 6-9-2026 |
| Highest Heat Index | 28.9 °C | 7-9-2026 |
| Lowest Wind Chill | 9.1 °C | 6-9-2026 |
| Warmest Day (06:00 - 18:00) | 22.8C | 7-9-2026 |
| Warmest Night (18:00 - 06:00) | 20.0C | 8-9-2026 |
| Coldest Day (06:00 - 18:00) | 15.4C | 9-9-2026 |
| Coldest Night (18:00 - 06:00) | 12.3C | 6-9-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 13.0 km/uur | 5-9-2026 |
| Highest Average Speed | 13.0 km/uur | 3-9-2026 |
| Highest Daily Wind Run | 53.8 km | 4-9-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 14.7 mm | 8-9-2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1-9-2026 |
| Consecutive Days With Precipitation | 5 Days | Ending: 1-9-2026 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 4-9-2026 |
|
Humidity Records |
||
| Highest Humidity | 99% | 1-9-2026 |
| Lowest Humidity | 38% | 7-9-2026 |
| Highest Dew Point | 19.1 °C | 4-9-2026 |
| Lowest Dew Point | 8.8 °C | 6-9-2026 |
|
Barometer Records |
||
| Highest Barometer | 1015.7 hPa | 6-9-2026 |
| Lowest Barometer | 989.6 hPa | 8-9-2026 |









