Current Month Records |
Data collected since 1-11-2025 |
|
|
Temperature Records |
||
| Highest Temperature | 18.3°C | 5-11-2025 |
| Lowest Temperature | 4.3°C | 10-11-2025 |
| Highest Heat Index | 18.3°C | 5-11-2025 |
| Lowest Wind Chill | 3.6°C | 14-11-2025 |
| Warmest Day (06:00 - 18:00) | 14.6C | 5-11-2025 |
| Warmest Night (18:00 - 06:00) | 12.9C | 5-11-2025 |
| Coldest Day (06:00 - 18:00) | 9.8C | 3-11-2025 |
| Coldest Night (18:00 - 06:00) | 8.1C | 8-11-2025 |
|
Wind Records |
||
| Maximum Wind Gust | 23.8 km/uur | 3-11-2025 |
| Highest Average Speed | 15.4 km/uur | 14-11-2025 |
| Highest Daily Wind Run | 108.4 km | 12-11-2025 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 14.7 mm | 14-11-2025 |
| Highest Precipitation Rate | 1.4 mm/min | 15-11-2025 |
| Consecutive Days With Precipitation | 3 Days | Ending: 15-11-2025 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 9-11-2025 |
|
Humidity Records |
||
| Highest Humidity | 98% | 7-11-2025 |
| Lowest Humidity | 63% | 5-11-2025 |
| Highest Dew Point | 13.4°C | 1-11-2025 |
| Lowest Dew Point | 3.8°C | 10-11-2025 |
|
Barometer Records |
||
| Highest Barometer | 1023.7 hPa | 4-11-2025 |
| Lowest Barometer | 1008.8 hPa | 1-11-2025 |









