Current Month Records |
Data collected since 1-6-2026 |
|
|
Temperature Records |
||
| Highest Temperature | 23.5 °C | 1-6-2026 |
| Lowest Temperature | 20.5 °C | 1-6-2026 |
| Highest Heat Index | 23.5 °C | 1-6-2026 |
| Lowest Wind Chill | 20.5 °C | 1-6-2026 |
| Warmest Day (06:00 - 18:00) | 19.7C | 1-6-2026 |
| Warmest Night (18:00 - 06:00) | 15.8C | 1-6-2026 |
| Coldest Day (06:00 - 18:00) | 19.7C | 1-6-2026 |
| Coldest Night (18:00 - 06:00) | 15.8C | 1-6-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 10.3 km/uur | 1-6-2026 |
| Highest Average Speed | 8.8 km/uur | 1-6-2026 |
| Highest Daily Wind Run | 35.1 km | 1-6-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1-6-2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1-6-2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1-6-2026 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 1-6-2026 |
|
Humidity Records |
||
| Highest Humidity | 61% | 1-6-2026 |
| Lowest Humidity | 45% | 1-6-2026 |
| Highest Dew Point | 12.9 °C | 1-6-2026 |
| Lowest Dew Point | 10.6 °C | 1-6-2026 |
|
Barometer Records |
||
| Highest Barometer | 998.0 hPa | 1-6-2026 |
| Lowest Barometer | 994.6 hPa | 1-6-2026 |









