Current Month Records |
Data collected since 1-5-2025 |
|
Temperature Records |
||
Highest Temperature | 29.9°C | 1-5-2025 |
Lowest Temperature | 1.8°C | 5-5-2025 |
Highest Heat Index | 29.3°C | 1-5-2025 |
Lowest Wind Chill | 1.8°C | 5-5-2025 |
Warmest Day (06:00 - 18:00) | 23.5C | 1-5-2025 |
Warmest Night (18:00 - 06:00) | 18.3C | 2-5-2025 |
Coldest Day (06:00 - 18:00) | 10.9C | 4-5-2025 |
Coldest Night (18:00 - 06:00) | 5.5C | 5-5-2025 |
Wind Records |
||
Maximum Wind Gust | 22.8 km/uur | 12-5-2025 |
Highest Average Speed | 16.2 km/uur | 15-5-2025 |
Highest Daily Wind Run | 89.5 km | 12-5-2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.0 mm | 23-5-2025 |
Highest Precipitation Rate | 0.1 mm/min | 2-5-2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 23-5-2025 |
Consecutive Days Without Precipitation | 19 Days | Ending: 22-5-2025 |
Humidity Records |
||
Highest Humidity | 97% | 17-5-2025 |
Lowest Humidity | 27% | 20-5-2025 |
Highest Dew Point | 17.5°C | 2-5-2025 |
Lowest Dew Point | 0.9°C | 22-5-2025 |
Barometer Records |
||
Highest Barometer | 1028.8 hPa | 15-5-2025 |
Lowest Barometer | 1013.5 hPa | 3-5-2025 |