Current Month Records |
Data collected since 1-10-2026 |
|
|
Temperature Records |
||
| Highest Temperature | 24.1 °C | 7-10-2026 |
| Lowest Temperature | 3.9 °C | 20-10-2026 |
| Highest Heat Index | 25.4 °C | 7-10-2026 |
| Lowest Wind Chill | 1.6 °C | 20-10-2026 |
| Warmest Day (06:00 - 18:00) | 20.7C | 1-10-2026 |
| Warmest Night (18:00 - 06:00) | 20.0C | 1-10-2026 |
| Coldest Day (06:00 - 18:00) | 7.5C | 20-10-2026 |
| Coldest Night (18:00 - 06:00) | 7.4C | 21-10-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 27.8 km/uur | 20-10-2026 |
| Highest Average Speed | 20.4 km/uur | 25-10-2026 |
| Highest Daily Wind Run | 34.6 km | 20-10-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 21.6 mm | 25-10-2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1-10-2026 |
| Consecutive Days With Precipitation | 8 Days | Ending: 26-10-2026 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 8-10-2026 |
|
Humidity Records |
||
| Highest Humidity | 99% | 1-10-2026 |
| Lowest Humidity | 46% | 7-10-2026 |
| Highest Dew Point | 18.8 °C | 1-10-2026 |
| Lowest Dew Point | 2.3 °C | 20-10-2026 |
|
Barometer Records |
||
| Highest Barometer | 1033.3 hPa | 19-10-2026 |
| Lowest Barometer | 991.0 hPa | 23-10-2026 |









