Current Month Records |
Data collected since 1-7-2025 |
|
Temperature Records |
||
Highest Temperature | 37.7°C | 2-7-2025 |
Lowest Temperature | 10.3°C | 4-7-2025 |
Highest Heat Index | 42.7°C | 2-7-2025 |
Lowest Wind Chill | 10.3°C | 4-7-2025 |
Warmest Day (06:00 - 18:00) | 31.0C | 2-7-2025 |
Warmest Night (18:00 - 06:00) | 27.9C | 2-7-2025 |
Coldest Day (06:00 - 18:00) | 16.8C | 7-7-2025 |
Coldest Night (18:00 - 06:00) | 13.6C | 8-7-2025 |
Wind Records |
||
Maximum Wind Gust | 19.1 km/uur | 2-7-2025 |
Highest Average Speed | 13.0 km/uur | 2-7-2025 |
Highest Daily Wind Run | 65.1 km | 5-7-2025 |
Precipitation Records |
||
Highest Daily Precipitation | 21.8 mm | 6-7-2025 |
Highest Precipitation Rate | 5.5 mm/min | 2-7-2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 8-7-2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 13-7-2025 |
Humidity Records |
||
Highest Humidity | 97% | 7-7-2025 |
Lowest Humidity | 33% | 1-7-2025 |
Highest Dew Point | 23.4°C | 2-7-2025 |
Lowest Dew Point | 9.5°C | 4-7-2025 |
Barometer Records |
||
Highest Barometer | 1033.5 hPa | 4-7-2025 |
Lowest Barometer | 1006.4 hPa | 7-7-2025 |