Current Month Records |
Data collected since 1-9-2025 |
|
Temperature Records |
||
Highest Temperature | 27.4°C | 7-9-2025 |
Lowest Temperature | 7.7°C | 10-9-2025 |
Highest Heat Index | 27.4°C | 7-9-2025 |
Lowest Wind Chill | 7.7°C | 10-9-2025 |
Warmest Day (06:00 - 18:00) | 21.9C | 7-9-2025 |
Warmest Night (18:00 - 06:00) | 19.5C | 4-9-2025 |
Coldest Day (06:00 - 18:00) | 14.4C | 9-9-2025 |
Coldest Night (18:00 - 06:00) | 10.6C | 10-9-2025 |
Wind Records |
||
Maximum Wind Gust | 31.5 km/uur | 3-9-2025 |
Highest Average Speed | 22.2 km/uur | 3-9-2025 |
Highest Daily Wind Run | 112.2 km | 15-9-2025 |
Precipitation Records |
||
Highest Daily Precipitation | 20.6 mm | 15-9-2025 |
Highest Precipitation Rate | 9.7 mm/min | 13-9-2025 |
Consecutive Days With Precipitation | 8 Days | Ending: 18-9-2025 |
Consecutive Days Without Precipitation | 3 Days | Ending: 9-9-2025 |
Humidity Records |
||
Highest Humidity | 98% | 1-9-2025 |
Lowest Humidity | 42% | 7-9-2025 |
Highest Dew Point | 20.0°C | 8-9-2025 |
Lowest Dew Point | 7.4°C | 10-9-2025 |
Barometer Records |
||
Highest Barometer | 1030.5 hPa | 6-9-2025 |
Lowest Barometer | 1006.1 hPa | 11-9-2025 |