Current Month Records |
Data collected since 1-4-2026 |
|
|
Temperature Records |
||
| Highest Temperature | 20.4 °C | 9-4-2026 |
| Lowest Temperature | -0.3 °C | 7-4-2026 |
| Highest Heat Index | 24.7 °C | 9-4-2026 |
| Lowest Wind Chill | -0.3 °C | 7-4-2026 |
| Warmest Day (06:00 - 18:00) | 15.4C | 16-4-2026 |
| Warmest Night (18:00 - 06:00) | 13.2C | 5-4-2026 |
| Coldest Day (06:00 - 18:00) | 6.6C | 1-4-2026 |
| Coldest Night (18:00 - 06:00) | 2.2C | 1-4-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 29.6 km/uur | 3-4-2026 |
| Highest Average Speed | 21.1 km/uur | 5-4-2026 |
| Highest Daily Wind Run | 165.6 km | 5-4-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 6.4 mm | 11-4-2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1-4-2026 |
| Consecutive Days With Precipitation | 5 Days | Ending: 5-4-2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 17-4-2026 |
|
Humidity Records |
||
| Highest Humidity | 99% | 1-4-2026 |
| Lowest Humidity | 0% | 4-4-2026 |
| Highest Dew Point | 10.9 °C | 4-4-2026 |
| Lowest Dew Point | -4.1 °C | 7-4-2026 |
|
Barometer Records |
||
| Highest Barometer | 1030.8 hPa | 7-4-2026 |
| Lowest Barometer | 1007.5 hPa | 11-4-2026 |









