Current Month Records |
Data collected since 1-3-2026 |
|
|
Temperature Records |
||
| Highest Temperature | 5.6 °C | 1-3-2026 |
| Lowest Temperature | 4.5 °C | 1-3-2026 |
| Highest Heat Index | 5.6 °C | 1-3-2026 |
| Lowest Wind Chill | 3.5 °C | 1-3-2026 |
| Warmest Day (06:00 - 18:00) | -50.0C | 26-2-2026 |
| Warmest Night (18:00 - 06:00) | 8.7C | 1-3-2026 |
| Coldest Day (06:00 - 18:00) | 50.0C | 3-2-2026 |
| Coldest Night (18:00 - 06:00) | 8.7C | 1-3-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 7.4 km/uur | 1-3-2026 |
| Highest Average Speed | 7.1 km/uur | 1-3-2026 |
| Highest Daily Wind Run | 10.7 km | 1-3-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1-3-2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1-3-2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1-3-2026 |
| Consecutive Days Without Precipitation | 0 Days | Ending: 1-3-2026 |
|
Humidity Records |
||
| Highest Humidity | 92% | 1-3-2026 |
| Lowest Humidity | 83% | 1-3-2026 |
| Highest Dew Point | 4.1 °C | 1-3-2026 |
| Lowest Dew Point | 2.3 °C | 1-3-2026 |
|
Barometer Records |
||
| Highest Barometer | 1028.4 hPa | 1-3-2026 |
| Lowest Barometer | 1027.8 hPa | 1-3-2026 |









