Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 94% |
| Average dewpoint | 2.0°C |
| Average barometer | 997.6 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 5.3 mm |
| Maximum rain per minute | 0.8 mm on 01 at 08:12 |
| Maximum temperature | 4.6°C on 01 at 13:27 |
| Minimum temperature | 0.6°C on 01 at 22:26 |
| Maximum humidity | 97% on 01 at 00:00 |
| Minimum humidity | 89% on 01 at 05:19 |
| Maximum pressure | 1010.2 hPa on 01 at 00:17 |
| Minimum pressure | 990.5 hPa on 01 at 23:33 |
| Maximum windspeed | 14.8 km/h on 01 at 21:11 |
| Maximum gust speed | 24.1 km/h from 00°(N) on 01 at 14:24 |
| Maximum heat index | 4.6°C on 01 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 93% |
| Average dewpoint | 0.5°C |
| Average barometer | 991.3 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 8.1 mm |
| Rainfall for year | 8.1 mm |
| Maximum rain per minute | 0.5 mm on 02 at 14:08 |
| Maximum temperature | 2.7°C on 02 at 12:00 |
| Minimum temperature | 0.7°C on 02 at 15:30 |
| Maximum humidity | 97% on 02 at 16:06 |
| Minimum humidity | 79% on 02 at 23:06 |
| Maximum pressure | 996.6 hPa on 02 at 23:30 |
| Minimum pressure | 988.8 hPa on 02 at 06:04 |
| Maximum windspeed | 16.7 km/h on 02 at 06:11 |
| Maximum gust speed | 22.2 km/h from 245°(WSW) on 02 at 06:17 |
| Maximum heat index | 2.7°C on 02 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 96% |
| Average dewpoint | -0.0°C |
| Average barometer | 996.2 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 13.4 mm |
| Maximum rain per minute | 0.7 mm on 03 at 19:08 |
| Maximum temperature | 1.9°C on 03 at 00:01 |
| Minimum temperature | -0.4°C on 03 at 23:16 |
| Maximum humidity | 98% on 03 at 13:07 |
| Minimum humidity | 85% on 03 at 18:32 |
| Maximum pressure | 1000.3 hPa on 03 at 23:45 |
| Minimum pressure | 993.6 hPa on 03 at 07:00 |
| Maximum windspeed | 13.0 km/h on 03 at 20:15 |
| Maximum gust speed | 16.7 km/h from 05°(N) on 03 at 18:02 |
| Maximum heat index | 1.9°C on 03 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 96% |
| Average dewpoint | -0.1°C |
| Average barometer | 1002.3 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 17.7 mm |
| Maximum rain per minute | 0.5 mm on 04 at 16:08 |
| Maximum temperature | 2.3°C on 04 at 12:16 |
| Minimum temperature | -0.4°C on 04 at 03:16 |
| Maximum humidity | 98% on 04 at 10:36 |
| Minimum humidity | 91% on 04 at 13:01 |
| Maximum pressure | 1004.7 hPa on 04 at 23:59 |
| Minimum pressure | 999.7 hPa on 04 at 06:43 |
| Maximum windspeed | 9.3 km/h on 04 at 02:20 |
| Maximum gust speed | 11.1 km/h from 351°(N) on 04 at 02:21 |
| Maximum heat index | 2.3°C on 04 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | -1.4°C |
| Average humidity | 96% |
| Average dewpoint | -2.0°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 167° (SSE) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 17.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:58 |
| Maximum temperature | 1.1°C on 05 at 05:06 |
| Minimum temperature | -3.2°C on 05 at 16:40 |
| Maximum humidity | 97% on 05 at 05:35 |
| Minimum humidity | 91% on 05 at 11:38 |
| Maximum pressure | 1007.8 hPa on 05 at 23:58 |
| Minimum pressure | 1004.4 hPa on 05 at 03:46 |
| Maximum windspeed | 7.4 km/h on 05 at 11:59 |
| Maximum gust speed | 13.0 km/h from 234°(SW) on 05 at 01:01 |
| Maximum heat index | 0.1°C on 05 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 98% |
| Average dewpoint | -1.5°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 17.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:46 |
| Maximum temperature | 0.2°C on 06 at 19:40 |
| Minimum temperature | -3.0°C on 06 at 11:20 |
| Maximum humidity | 98% on 06 at 20:43 |
| Minimum humidity | 96% on 06 at 01:31 |
| Maximum pressure | 1011.5 hPa on 06 at 12:29 |
| Minimum pressure | 1007.8 hPa on 06 at 01:36 |
| Maximum windspeed | 7.4 km/h on 06 at 23:08 |
| Maximum gust speed | 11.1 km/h from 154°(SSE) on 06 at 23:10 |
| Maximum heat index | 0.2°C on 06 at 19:12 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | -1.0°C |
| Average humidity | 95% |
| Average dewpoint | -1.7°C |
| Average barometer | 1002.3 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 17.7 mm |
| Rainfall for year | 17.7 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:46 |
| Maximum temperature | 2.7°C on 07 at 23:40 |
| Minimum temperature | -2.5°C on 07 at 02:33 |
| Maximum humidity | 97% on 07 at 23:46 |
| Minimum humidity | 90% on 07 at 09:44 |
| Maximum pressure | 1009.1 hPa on 07 at 00:25 |
| Minimum pressure | 998.6 hPa on 07 at 20:35 |
| Maximum windspeed | 16.7 km/h on 07 at 16:24 |
| Maximum gust speed | 25.9 km/h from 165°(SSE) on 07 at 12:19 |
| Maximum heat index | 0.6°C on 07 at 23:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 96% |
| Average dewpoint | 0.9°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 55° (NE) |
| Rainfall for month | 23.1 mm |
| Rainfall for year | 23.1 mm |
| Maximum rain per minute | 0.8 mm on 08 at 03:17 |
| Maximum temperature | 2.7°C on 08 at 13:09 |
| Minimum temperature | -3.5°C on 08 at 23:11 |
| Maximum humidity | 97% on 08 at 08:31 |
| Minimum humidity | 92% on 08 at 14:10 |
| Maximum pressure | 1001.4 hPa on 08 at 14:04 |
| Minimum pressure | 995.3 hPa on 08 at 23:11 |
| Maximum windspeed | 9.3 km/h on 08 at 10:30 |
| Maximum gust speed | 14.8 km/h from 137°(SE) on 08 at 00:02 |
| Maximum heat index | 2.7°C on 08 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 95% |
| Average dewpoint | -1.4°C |
| Average barometer | 986.4 hPa |
| Average windspeed | 10.2 km/h |
| Average gustspeed | 15.2 km/h |
| Average direction | 41° (NE) |
| Rainfall for month | 26.1 mm |
| Rainfall for year | 26.1 mm |
| Maximum rain per minute | 1.0 mm on 09 at 10:02 |
| Maximum temperature | 1.0°C on 09 at 00:21 |
| Minimum temperature | -2.8°C on 09 at 23:04 |
| Maximum humidity | 98% on 09 at 11:14 |
| Minimum humidity | 89% on 09 at 23:18 |
| Maximum pressure | 995.3 hPa on 09 at 00:02 |
| Minimum pressure | 982.4 hPa on 09 at 14:02 |
| Maximum windspeed | 18.5 km/h on 09 at 16:21 |
| Maximum gust speed | 25.9 km/h from 026°(NNE) on 09 at 21:10 |
| Maximum heat index | 1.0°C on 09 at 00:21 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | -3.2°C |
| Average humidity | 84% |
| Average dewpoint | -5.6°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 25° (NNE) |
| Rainfall for month | 26.1 mm |
| Rainfall for year | 26.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:26 |
| Maximum temperature | -0.3°C on 10 at 13:03 |
| Minimum temperature | -8.6°C on 10 at 19:05 |
| Maximum humidity | 93% on 10 at 01:13 |
| Minimum humidity | 73% on 10 at 15:13 |
| Maximum pressure | 1020.3 hPa on 10 at 23:26 |
| Minimum pressure | 992.5 hPa on 10 at 00:08 |
| Maximum windspeed | 18.5 km/h on 10 at 07:09 |
| Maximum gust speed | 25.9 km/h from 038°(NE) on 10 at 09:21 |
| Maximum heat index | -0.3°C on 10 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | -4.5°C |
| Average humidity | 89% |
| Average dewpoint | -6.0°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 136° (SE) |
| Rainfall for month | 26.1 mm |
| Rainfall for year | 26.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:28 |
| Maximum temperature | 1.6°C on 11 at 23:07 |
| Minimum temperature | -8.6°C on 11 at 07:36 |
| Maximum humidity | 95% on 11 at 10:52 |
| Minimum humidity | 74% on 11 at 12:28 |
| Maximum pressure | 1022.4 hPa on 11 at 10:23 |
| Minimum pressure | 1012.5 hPa on 11 at 23:28 |
| Maximum windspeed | 14.8 km/h on 11 at 23:22 |
| Maximum gust speed | 20.4 km/h from 149°(SSE) on 11 at 23:24 |
| Maximum heat index | -0.3°C on 11 at 23:28 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 98% |
| Average dewpoint | 3.2°C |
| Average barometer | 1003.7 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 26.4 mm |
| Maximum rain per minute | 0.3 mm on 12 at 19:22 |
| Maximum temperature | 5.2°C on 12 at 23:27 |
| Minimum temperature | -0.3°C on 12 at 00:04 |
| Maximum humidity | 99% on 12 at 23:29 |
| Minimum humidity | 89% on 12 at 00:22 |
| Maximum pressure | 1012.5 hPa on 12 at 00:04 |
| Minimum pressure | 1002.0 hPa on 12 at 19:21 |
| Maximum windspeed | 18.5 km/h on 11 at 00:12 |
| Maximum gust speed | 20.4 km/h from 210°(SSW) on 12 at 00:14 |
| Maximum heat index | 5.2°C on 12 at 23:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 12 |
| Average temperature | -0.4°C |
| Average humidity | 94% |
| Average dewpoint | -1.2°C |
| Average barometer | 1003.3 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 62.0 mm |
| Rainfall for year | 602.6 mm |
| Maximum rain per minute | 1.0 mm on 09 at 10:02 |
| Maximum temperature | 5.2°C on 12 at 23:27 |
| Minimum temperature | -8.6°C on 10 at 19:05 |
| Maximum humidity | 99% on 13 at 00:01 |
| Minimum humidity | 73% on 10 at 15:13 |
| Maximum pressure | 1022.4 hPa on 11 at 10:23 |
| Minimum pressure | 982.4 hPa on 09 at 14:02 |
| Maximum windspeed | 18.5 kmh from 202°(SSW) on 12 at 00:11 |
| Maximum gust speed | 25.9 km/h from 045°(NE) on 10 at 09:21 |
| Maximum heat index | 5.2°C on 12 at 23:27 |
| Avg daily max temp | 2.1°C |
| Avg daily min temp | -2.7°C |
| Growing degrees days | 0.0 GDD |
| Frost days | 10 |
| Daily Rain Totals |
| 05.3 mm on 1 |
| 02.8 mm on 2 |
| 05.3 mm on 3 |
| 04.3 mm on 4 |
| 05.3 mm on 8 |
| 03.0 mm on 9 |
| 00.3 mm on 12 |