Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 89% |
| Average dewpoint | 16.5°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 42° (NE) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 615.0 mm |
| Maximum rain per minute | 2.3 mm on 01 at 08:02 |
| Maximum temperature | 20.7°C on 01 at 15:05 |
| Minimum temperature | 14.3°C on 01 at 00:00 |
| Maximum humidity | 99% on 01 at 12:01 |
| Minimum humidity | 76% on 01 at 15:23 |
| Maximum pressure | 1026.5 hPa on 01 at 00:00 |
| Minimum pressure | 1016.0 hPa on 01 at 08:01 |
| Maximum windspeed | 7.4 km/h on 01 at 12:22 |
| Maximum gust speed | 7.4 km/h from 322°(NW) on 01 at 12:23 |
| Maximum heat index | 22.1°C on 01 at 14:13 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 84% |
| Average dewpoint | 12.0°C |
| Average barometer | 1029.6 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 177° (S) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 615.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:22 |
| Maximum temperature | 22.2°C on 02 at 15:17 |
| Minimum temperature | 11.3°C on 02 at 09:08 |
| Maximum humidity | 99% on 02 at 10:18 |
| Minimum humidity | 50% on 02 at 15:15 |
| Maximum pressure | 1031.3 hPa on 02 at 13:19 |
| Minimum pressure | 1026.5 hPa on 02 at 00:14 |
| Maximum windspeed | 3.7 km/h on 02 at 14:05 |
| Maximum gust speed | 3.7 km/h from 190°(S) on 02 at 14:07 |
| Maximum heat index | 25.1°C on 02 at 17:10 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 86% |
| Average dewpoint | 11.0°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 615.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:22 |
| Maximum temperature | 21.3°C on 03 at 16:06 |
| Minimum temperature | 8.1°C on 03 at 07:22 |
| Maximum humidity | 99% on 03 at 09:15 |
| Minimum humidity | 56% on 03 at 15:17 |
| Maximum pressure | 1030.2 hPa on 03 at 01:14 |
| Minimum pressure | 1027.9 hPa on 03 at 18:23 |
| Maximum windspeed | 1.9 km/h on 03 at 15:07 |
| Maximum gust speed | 1.9 km/h from 339°(NNW) on 03 at 15:07 |
| Maximum heat index | 24.7°C on 03 at 15:17 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 85% |
| Average dewpoint | 10.9°C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 49° (NE) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 615.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:19 |
| Maximum temperature | 21.0°C on 04 at 15:18 |
| Minimum temperature | 9.6°C on 04 at 05:13 |
| Maximum humidity | 99% on 04 at 10:01 |
| Minimum humidity | 56% on 04 at 16:14 |
| Maximum pressure | 1028.9 hPa on 04 at 11:06 |
| Minimum pressure | 1025.5 hPa on 04 at 23:19 |
| Maximum windspeed | 3.7 km/h on 04 at 15:18 |
| Maximum gust speed | 3.7 km/h from 331°(NNW) on 04 at 15:18 |
| Maximum heat index | 24.8°C on 04 at 16:14 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 83% |
| Average dewpoint | 11.5°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 615.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:12 |
| Maximum temperature | 22.2°C on 05 at 16:18 |
| Minimum temperature | 8.6°C on 05 at 02:18 |
| Maximum humidity | 99% on 05 at 08:16 |
| Minimum humidity | 53% on 05 at 16:16 |
| Maximum pressure | 1025.5 hPa on 05 at 00:05 |
| Minimum pressure | 1019.1 hPa on 05 at 18:15 |
| Maximum windspeed | 7.4 km/h on 05 at 13:08 |
| Maximum gust speed | 7.4 km/h from 184°(S) on 05 at 13:10 |
| Maximum heat index | 24.9°C on 05 at 16:16 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 93% |
| Average dewpoint | 14.5°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 615.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:21 |
| Maximum temperature | 20.6°C on 06 at 15:18 |
| Minimum temperature | 12.9°C on 06 at 23:21 |
| Maximum humidity | 99% on 06 at 23:21 |
| Minimum humidity | 77% on 06 at 15:16 |
| Maximum pressure | 1019.6 hPa on 06 at 00:01 |
| Minimum pressure | 1015.3 hPa on 06 at 23:21 |
| Maximum windspeed | 3.7 km/h on 06 at 16:06 |
| Maximum gust speed | 3.7 km/h from 182°(S) on 06 at 16:08 |
| Maximum heat index | 22.0°C on 06 at 15:16 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 83% |
| Average dewpoint | 12.6°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 121° (ESE) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 615.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:21 |
| Maximum temperature | 23.8°C on 07 at 14:21 |
| Minimum temperature | 10.8°C on 07 at 05:17 |
| Maximum humidity | 99% on 07 at 09:10 |
| Minimum humidity | 46% on 07 at 15:19 |
| Maximum pressure | 1015.3 hPa on 07 at 00:17 |
| Minimum pressure | 1003.8 hPa on 07 at 22:09 |
| Maximum windspeed | 5.6 km/h on 07 at 15:08 |
| Maximum gust speed | 5.6 km/h from 197°(SSW) on 07 at 15:10 |
| Maximum heat index | 25.3°C on 07 at 14:21 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 85% |
| Average dewpoint | 10.5°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 4° (N) |
| Rainfall for month | 7.9 mm |
| Rainfall for year | 618.8 mm |
| Maximum rain per minute | 2.5 mm on 08 at 01:09 |
| Maximum temperature | 16.1°C on 08 at 14:06 |
| Minimum temperature | 12.1°C on 08 at 23:21 |
| Maximum humidity | 99% on 08 at 06:21 |
| Minimum humidity | 62% on 08 at 13:04 |
| Maximum pressure | 1011.6 hPa on 08 at 23:21 |
| Minimum pressure | 1003.8 hPa on 08 at 05:10 |
| Maximum windspeed | 7.4 km/h on 08 at 11:15 |
| Maximum gust speed | 9.3 km/h from 238°(WSW) on 08 at 11:15 |
| Maximum heat index | 16.1°C on 08 at 14:06 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 81% |
| Average dewpoint | 8.9°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 6° (N) |
| Rainfall for month | 7.9 mm |
| Rainfall for year | 618.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:18 |
| Maximum temperature | 12.1°C on 09 at 23:18 |
| Minimum temperature | 12.1°C on 09 at 23:18 |
| Maximum humidity | 81% on 09 at 23:18 |
| Minimum humidity | 81% on 09 at 23:18 |
| Maximum pressure | 1011.6 hPa on 09 at 01:02 |
| Minimum pressure | 1011.6 hPa on 09 at 23:18 |
| Maximum windspeed | 3.7 km/h on 09 at 23:18 |
| Maximum gust speed | 3.7 km/h from 06°(N) on 09 at 23:18 |
| Maximum heat index | 12.1°C on 09 at 01:02 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 91% |
| Average dewpoint | 9.8°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 637.3 mm |
| Maximum rain per minute | 4.1 mm on 10 at 19:05 |
| Maximum temperature | 14.7°C on 10 at 14:00 |
| Minimum temperature | 7.6°C on 10 at 22:13 |
| Maximum humidity | 99% on 10 at 23:02 |
| Minimum humidity | 74% on 10 at 17:17 |
| Maximum pressure | 1019.4 hPa on 10 at 22:10 |
| Minimum pressure | 1011.6 hPa on 10 at 00:03 |
| Maximum windspeed | 9.3 km/h on 10 at 13:20 |
| Maximum gust speed | 11.1 km/h from 094°(E) on 10 at 14:00 |
| Maximum heat index | 14.7°C on 10 at 14:00 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 94% |
| Average dewpoint | 9.1°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 38.6 mm |
| Rainfall for year | 649.5 mm |
| Maximum rain per minute | 2.0 mm on 11 at 19:11 |
| Maximum temperature | 14.6°C on 11 at 16:03 |
| Minimum temperature | 8.2°C on 11 at 09:11 |
| Maximum humidity | 99% on 11 at 23:17 |
| Minimum humidity | 76% on 11 at 17:12 |
| Maximum pressure | 1021.4 hPa on 11 at 16:16 |
| Minimum pressure | 1015.3 hPa on 11 at 20:16 |
| Maximum windspeed | 5.6 km/h on 11 at 17:09 |
| Maximum gust speed | 5.6 km/h from 04°(N) on 11 at 17:12 |
| Maximum heat index | 14.6°C on 11 at 16:03 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 85% |
| Average dewpoint | 8.2°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 172° (S) |
| Rainfall for month | 38.9 mm |
| Rainfall for year | 649.8 mm |
| Maximum rain per minute | 0.3 mm on 12 at 05:18 |
| Maximum temperature | 17.1°C on 12 at 15:21 |
| Minimum temperature | 7.7°C on 12 at 09:07 |
| Maximum humidity | 99% on 12 at 09:18 |
| Minimum humidity | 60% on 12 at 17:04 |
| Maximum pressure | 1024.2 hPa on 12 at 22:14 |
| Minimum pressure | 1017.4 hPa on 12 at 00:03 |
| Maximum windspeed | 3.7 km/h on 12 at 17:19 |
| Maximum gust speed | 3.7 km/h from 203°(SSW) on 12 at 18:00 |
| Maximum heat index | 17.1°C on 12 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 12 |
| Average temperature | 13.7°C |
| Average humidity | 87% |
| Average dewpoint | 11.3°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 58° (ENE) |
| Rainfall for month | 84.3 mm |
| Rainfall for year | 537.7 mm |
| Maximum rain per minute | 4.1 mm on 10 at 19:05 |
| Maximum temperature | 23.8°C on 07 at 14:21 |
| Minimum temperature | 7.6°C on 10 at 22:13 |
| Maximum humidity | 99% on 12 at 09:18 |
| Minimum humidity | 46% on 07 at 15:19 |
| Maximum pressure | 1031.3 hPa on 02 at 13:19 |
| Minimum pressure | 1003.8 hPa on 08 at 05:10 |
| Maximum windspeed | 9.3 kmh from 161°(SSE) on 10 at 13:20 |
| Maximum gust speed | 11.1 km/h from 090°(E) on 10 at 14:00 |
| Maximum heat index | 25.3°C on 07 at 14:21 |
| Avg daily max temp | 18.8°C |
| Avg daily min temp | 10.2°C |
| Growing degrees days | 59.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:18hrs |
ET :0.6 mm |
287.2 W/mē |
2.4 uv |
| 02 02:36hrs |
ET :0.9 mm |
444.9 W/mē |
3.6 uv |
| 03 03:12hrs |
ET :1.0 mm |
399.2 W/mē |
3.2 uv |
| 04 02:54hrs |
ET :1.0 mm |
525.0 W/mē |
3.3 uv |
| 05 03:06hrs |
ET :1.3 mm |
440.1 W/mē |
3.9 uv |
| 06 01:48hrs |
ET :0.7 mm |
285.2 W/mē |
2.2 uv |
| 07 02:54hrs |
ET :1.3 mm |
404.8 W/mē |
3.3 uv |
| 08 01:42hrs |
ET :0.7 mm |
409.2 W/mē |
3.0 uv |
| 09 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
| 10 01:42hrs |
ET :0.7 mm |
364.0 W/mē |
2.5 uv |
| 11 01:48hrs |
ET :0.7 mm |
373.7 W/mē |
2.6 uv |
| 12 02:48hrs |
ET :0.9 mm |
669.9 W/mē |
5.8 uv |
| Daily Rain Totals |
| 04.1 mm on 1 |
| 03.8 mm on 8 |
| 18.5 mm on 10 |
| 12.2 mm on 11 |
| 00.3 mm on 12 |