Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 79% |
| Average dewpoint | 2.1°C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 88.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.9°C on 01 at 18:00 |
| Minimum temperature | 1.2°C on 01 at 04:03 |
| Maximum humidity | 99% on 01 at 11:07 |
| Minimum humidity | 45% on 01 at 17:14 |
| Maximum pressure | 1029.8 hPa on 01 at 01:05 |
| Minimum pressure | 1021.3 hPa on 01 at 00:00 |
| Maximum windspeed | 7.4 km/h on 01 at 17:14 |
| Maximum gust speed | 7.4 km/h from 145°(SE) on 01 at 18:00 |
| Maximum heat index | 12.9°C on 01 at 18:00 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 80% |
| Average dewpoint | 2.7°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 183° (S) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 88.5 mm |
| Maximum rain per minute | 0.3 mm on 02 at 15:10 |
| Maximum temperature | 10.3°C on 02 at 15:00 |
| Minimum temperature | 1.7°C on 02 at 04:08 |
| Maximum humidity | 93% on 02 at 16:03 |
| Minimum humidity | 68% on 02 at 06:10 |
| Maximum pressure | 1021.3 hPa on 02 at 01:00 |
| Minimum pressure | 1016.9 hPa on 02 at 15:11 |
| Maximum windspeed | 5.6 km/h on 02 at 17:19 |
| Maximum gust speed | 5.6 km/h from 347°(NNW) on 02 at 17:19 |
| Maximum heat index | 10.3°C on 02 at 15:00 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 77% |
| Average dewpoint | 2.7°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 88.8 mm |
| Maximum rain per minute | 0.3 mm on 03 at 22:15 |
| Maximum temperature | 11.8°C on 03 at 19:05 |
| Minimum temperature | 1.0°C on 03 at 04:08 |
| Maximum humidity | 93% on 03 at 04:08 |
| Minimum humidity | 52% on 03 at 14:12 |
| Maximum pressure | 1020.0 hPa on 03 at 02:21 |
| Minimum pressure | 1010.5 hPa on 03 at 23:03 |
| Maximum windspeed | 13.0 km/h on 03 at 14:12 |
| Maximum gust speed | 13.0 km/h from 187°(S) on 03 at 21:07 |
| Maximum heat index | 11.8°C on 03 at 19:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 75% |
| Average dewpoint | 7.0°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 1.9 mm |
| Rainfall for year | 90.1 mm |
| Maximum rain per minute | 1.3 mm on 04 at 17:09 |
| Maximum temperature | 15.1°C on 04 at 18:42 |
| Minimum temperature | 0.0°C on 04 at 17:09 |
| Maximum humidity | 92% on 04 at 02:19 |
| Minimum humidity | 55% on 04 at 18:41 |
| Maximum pressure | 1017.3 hPa on 04 at 18:40 |
| Minimum pressure | 1010.8 hPa on 04 at 00:17 |
| Maximum windspeed | 14.8 km/h on 04 at 02:19 |
| Maximum gust speed | 16.7 km/h from 181°(S) on 04 at 23:16 |
| Maximum heat index | 15.1°C on 04 at 18:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 63% |
| Average dewpoint | 4.0°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 326° (NNW) |
| Rainfall for month | 3.5 mm |
| Rainfall for year | 91.7 mm |
| Maximum rain per minute | 1.7 mm on 05 at 12:00 |
| Maximum temperature | 13.9°C on 05 at 05:25 |
| Minimum temperature | 6.8°C on 05 at 23:59 |
| Maximum humidity | 79% on 05 at 23:59 |
| Minimum humidity | 43% on 05 at 12:31 |
| Maximum pressure | 1023.4 hPa on 05 at 23:59 |
| Minimum pressure | 1008.5 hPa on 05 at 07:11 |
| Maximum windspeed | 20.4 km/h on 05 at 15:28 |
| Maximum gust speed | 25.9 km/h from 343°(NNW) on 05 at 15:29 |
| Maximum heat index | 13.9°C on 05 at 05:25 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 64% |
| Average dewpoint | 0.4°C |
| Average barometer | 1028.3 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 3.5 mm |
| Rainfall for year | 91.7 mm |
| Maximum rain per minute | 1.6 mm on 06 at 00:03 |
| Maximum temperature | 16.2°C on 06 at 17:30 |
| Minimum temperature | -0.3°C on 06 at 07:22 |
| Maximum humidity | 94% on 06 at 07:21 |
| Minimum humidity | 26% on 06 at 16:05 |
| Maximum pressure | 1030.8 hPa on 06 at 12:22 |
| Minimum pressure | 1022.0 hPa on 06 at 01:59 |
| Maximum windspeed | 14.8 km/h on 06 at 14:59 |
| Maximum gust speed | 18.5 km/h from 337°(NNW) on 06 at 14:12 |
| Maximum heat index | 16.2°C on 06 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 59% |
| Average dewpoint | 0.1°C |
| Average barometer | 1028.8 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 3.5 mm |
| Rainfall for year | 91.7 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:28 |
| Maximum temperature | 18.5°C on 07 at 16:36 |
| Minimum temperature | -0.3°C on 07 at 07:09 |
| Maximum humidity | 94% on 07 at 07:13 |
| Minimum humidity | 23% on 07 at 14:44 |
| Maximum pressure | 1030.8 hPa on 07 at 12:09 |
| Minimum pressure | 1023.4 hPa on 07 at 00:05 |
| Maximum windspeed | 14.8 km/h on 07 at 16:06 |
| Maximum gust speed | 20.4 km/h from 091°(E) on 07 at 14:23 |
| Maximum heat index | 18.5°C on 07 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 55% |
| Average dewpoint | 0.4°C |
| Average barometer | 1026.3 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 94° (E) |
| Rainfall for month | 3.5 mm |
| Rainfall for year | 91.7 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:28 |
| Maximum temperature | 20.4°C on 08 at 16:12 |
| Minimum temperature | -0.3°C on 08 at 07:09 |
| Maximum humidity | 94% on 08 at 07:13 |
| Minimum humidity | 23% on 08 at 14:44 |
| Maximum pressure | 1030.8 hPa on 08 at 12:09 |
| Minimum pressure | 1013.5 hPa on 08 at 23:38 |
| Maximum windspeed | 14.8 km/h on 08 at 16:06 |
| Maximum gust speed | 24.1 km/h from 100°(E) on 08 at 12:08 |
| Maximum heat index | 24.7°C on 08 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 55% |
| Average dewpoint | 1.0°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 79° (E) |
| Rainfall for month | 3.5 mm |
| Rainfall for year | 91.7 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:28 |
| Maximum temperature | 20.4°C on 09 at 16:12 |
| Minimum temperature | -0.3°C on 09 at 07:09 |
| Maximum humidity | 94% on 09 at 07:13 |
| Minimum humidity | 24% on 09 at 15:23 |
| Maximum pressure | 1030.8 hPa on 09 at 12:09 |
| Minimum pressure | 1013.2 hPa on 09 at 00:32 |
| Maximum windspeed | 18.5 km/h on 09 at 01:27 |
| Maximum gust speed | 24.1 km/h from 101°(E) on 09 at 14:23 |
| Maximum heat index | 24.7°C on 09 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 60% |
| Average dewpoint | 1.9°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 3.5 mm |
| Rainfall for year | 91.7 mm |
| Maximum rain per minute | 0.7 mm on 10 at 20:18 |
| Maximum temperature | 20.3°C on 10 at 16:04 |
| Minimum temperature | -0.3°C on 10 at 07:09 |
| Maximum humidity | 95% on 10 at 23:21 |
| Minimum humidity | 24% on 10 at 15:23 |
| Maximum pressure | 1030.8 hPa on 10 at 12:09 |
| Minimum pressure | 1007.5 hPa on 10 at 18:26 |
| Maximum windspeed | 18.5 km/h on 10 at 01:27 |
| Maximum gust speed | 25.9 km/h from 337°(NNW) on 10 at 03:19 |
| Maximum heat index | 24.7°C on 10 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 61% |
| Average dewpoint | 2.2°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 104° (ESE) |
| Rainfall for month | 9.9 mm |
| Rainfall for year | 98.1 mm |
| Maximum rain per minute | 0.7 mm on 11 at 20:18 |
| Maximum temperature | 20.3°C on 11 at 16:04 |
| Minimum temperature | -0.3°C on 11 at 07:09 |
| Maximum humidity | 96% on 11 at 01:32 |
| Minimum humidity | 24% on 11 at 15:23 |
| Maximum pressure | 1030.8 hPa on 11 at 12:09 |
| Minimum pressure | 1007.5 hPa on 11 at 18:09 |
| Maximum windspeed | 16.7 km/h on 11 at 14:59 |
| Maximum gust speed | 27.8 km/h from 100°(E) on 11 at 15:18 |
| Maximum heat index | 24.7°C on 11 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 63% |
| Average dewpoint | 2.2°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 9.9 mm |
| Rainfall for year | 98.1 mm |
| Maximum rain per minute | 0.6 mm on 12 at 21:00 |
| Maximum temperature | 20.3°C on 12 at 16:04 |
| Minimum temperature | -0.3°C on 12 at 07:09 |
| Maximum humidity | 96% on 12 at 01:18 |
| Minimum humidity | 24% on 12 at 15:23 |
| Maximum pressure | 1030.8 hPa on 12 at 12:09 |
| Minimum pressure | 1007.5 hPa on 12 at 18:09 |
| Maximum windspeed | 14.8 km/h on 12 at 14:34 |
| Maximum gust speed | 27.8 km/h from 100°(E) on 12 at 15:18 |
| Maximum heat index | 24.7°C on 12 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 64% |
| Average dewpoint | 2.5°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 9.9 mm |
| Rainfall for year | 98.1 mm |
| Maximum rain per minute | 0.6 mm on 13 at 21:00 |
| Maximum temperature | 20.3°C on 13 at 16:04 |
| Minimum temperature | -0.3°C on 13 at 07:09 |
| Maximum humidity | 99% on 13 at 08:36 |
| Minimum humidity | 24% on 13 at 15:23 |
| Maximum pressure | 1030.8 hPa on 13 at 12:09 |
| Minimum pressure | 1007.5 hPa on 13 at 18:09 |
| Maximum windspeed | 11.1 km/h on 13 at 21:09 |
| Maximum gust speed | 27.8 km/h from 100°(E) on 13 at 15:18 |
| Maximum heat index | 24.7°C on 13 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 66% |
| Average dewpoint | 2.8°C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 9.9 mm |
| Rainfall for year | 98.1 mm |
| Maximum rain per minute | 0.6 mm on 14 at 21:00 |
| Maximum temperature | 20.3°C on 14 at 16:04 |
| Minimum temperature | -0.3°C on 14 at 07:09 |
| Maximum humidity | 99% on 14 at 08:19 |
| Minimum humidity | 0% on 14 at 20:46 |
| Maximum pressure | 1030.8 hPa on 14 at 12:09 |
| Minimum pressure | 1007.5 hPa on 14 at 18:09 |
| Maximum windspeed | 11.1 km/h on 14 at 21:09 |
| Maximum gust speed | 27.8 km/h from 100°(E) on 14 at 15:18 |
| Maximum heat index | 24.7°C on 14 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 66% |
| Average dewpoint | 2.6°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 9.9 mm |
| Rainfall for year | 98.1 mm |
| Maximum rain per minute | 0.6 mm on 15 at 21:00 |
| Maximum temperature | 20.3°C on 15 at 16:04 |
| Minimum temperature | -0.3°C on 15 at 07:09 |
| Maximum humidity | 99% on 15 at 08:19 |
| Minimum humidity | 0% on 15 at 20:46 |
| Maximum pressure | 1030.8 hPa on 15 at 12:09 |
| Minimum pressure | 1007.5 hPa on 15 at 18:09 |
| Maximum windspeed | 11.1 km/h on 15 at 21:09 |
| Maximum gust speed | 27.8 km/h from 100°(E) on 15 at 15:18 |
| Maximum heat index | 24.7°C on 15 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 63% |
| Average dewpoint | 6.9°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 9.9 mm |
| Rainfall for year | 98.1 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:47 |
| Maximum temperature | 18.6°C on 16 at 16:00 |
| Minimum temperature | 11.0°C on 16 at 07:31 |
| Maximum humidity | 82% on 16 at 07:24 |
| Minimum humidity | 39% on 16 at 12:26 |
| Maximum pressure | 1024.0 hPa on 16 at 23:47 |
| Minimum pressure | 1019.3 hPa on 16 at 04:46 |
| Maximum windspeed | 14.8 km/h on 16 at 15:47 |
| Maximum gust speed | 16.7 km/h from 08°(N) on 16 at 16:00 |
| Maximum heat index | 18.6°C on 16 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 16 |
| Average temperature | 9.8°C |
| Average humidity | 65% |
| Average dewpoint | 2.8°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 177.1 mm |
| Maximum rain per minute | 1.7 mm on 05 at 12:00 |
| Maximum temperature | 20.4°C on 09 at 16:12 |
| Minimum temperature | -0.3°C on 07 at 07:09 |
| Maximum humidity | 99% on 14 at 08:19 |
| Minimum humidity | 0% on 15 at 20:46 |
| Maximum pressure | 1030.8 hPa on 07 at 12:09 |
| Minimum pressure | 1007.5 hPa on 11 at 18:09 |
| Maximum windspeed | 20.4 kmh from 00°(N) on 05 at 15:28 |
| Maximum gust speed | 27.8 km/h from 090°(E) on 11 at 15:18 |
| Maximum heat index | 24.7°C on 09 at 16:05 |
| Avg daily max temp | 15.4°C |
| Avg daily min temp | 3.5°C |
| Growing degrees days | 44.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:36hrs |
ET :1.7 mm |
666.2 W/mē |
6.7 uv |
| 02 00:00hrs |
ET :0.6 mm |
438.9 W/mē |
4.1 uv |
| 03 00:00hrs |
ET :1.3 mm |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :1.0 mm |
749.8 W/mē |
7.5 uv |
| 05 01:00hrs |
ET :1.5 mm |
0.0 W/mē |
0.0 uv |
| 06 02:06hrs |
ET :2.5 mm |
826.9 W/mē |
7.1 uv |
| 07 02:54hrs |
ET :2.6 mm |
708.9 W/mē |
6.5 uv |
| 08 05:48hrs |
ET :2.9 mm |
712.5 W/mē |
6.9 uv |
| 09 03:06hrs |
ET :2.7 mm |
792.6 W/mē |
7.1 uv |
| 10 01:06hrs |
ET :3.2 mm |
801.1 W/mē |
7.3 uv |
| 11 01:48hrs |
ET :2.2 mm |
587.7 W/mē |
5.4 uv |
| 12 00:00hrs |
ET :2.5 mm |
655.1 W/mē |
6.3 uv |
| 13 03:18hrs |
ET :2.6 mm |
336.6 W/mē |
2.9 uv |
| 14 00:00hrs |
ET :1.3 mm |
776.1 W/mē |
8.7 uv |
| 15 03:54hrs |
ET :2.3 mm |
853.9 W/mē |
8.8 uv |
| 16 00:18hrs |
ET :1.1 mm |
858.8 W/mē |
7.3 uv |
| Daily Rain Totals |
| 00.3 mm on 2 |
| 00.3 mm on 3 |
| 01.3 mm on 4 |
| 01.6 mm on 5 |
| 06.4 mm on 11 |
| 06.4 mm on 15 |