Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 89% |
| Average dewpoint | -0.4°C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 2.9°C on 01 at 14:12 |
| Minimum temperature | -1.1°C on 01 at 00:00 |
| Maximum humidity | 94% on 01 at 07:17 |
| Minimum humidity | 84% on 01 at 19:02 |
| Maximum pressure | 1002.7 hPa on 01 at 08:12 |
| Minimum pressure | 1000.3 hPa on 01 at 00:00 |
| Maximum windspeed | 16.7 km/h on 01 at 21:02 |
| Maximum gust speed | 20.4 km/h from 096°(E) on 01 at 18:23 |
| Maximum heat index | 2.9°C on 01 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -2.1°C |
| Average humidity | 83% |
| Average dewpoint | -4.7°C |
| Average barometer | 1000.1 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:28 |
| Maximum temperature | -0.2°C on 02 at 14:23 |
| Minimum temperature | -5.6°C on 02 at 23:23 |
| Maximum humidity | 89% on 02 at 00:16 |
| Minimum humidity | 77% on 02 at 17:00 |
| Maximum pressure | 1011.5 hPa on 02 at 23:28 |
| Minimum pressure | 990.0 hPa on 02 at 18:12 |
| Maximum windspeed | 18.5 km/h on 02 at 15:09 |
| Maximum gust speed | 22.2 km/h from 115°(ESE) on 02 at 15:10 |
| Maximum heat index | -0.2°C on 02 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -3.6°C |
| Average humidity | 80% |
| Average dewpoint | -6.7°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 12.2 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:28 |
| Maximum temperature | -1.5°C on 03 at 14:25 |
| Minimum temperature | -5.5°C on 03 at 05:03 |
| Maximum humidity | 93% on 03 at 23:28 |
| Minimum humidity | 71% on 03 at 14:24 |
| Maximum pressure | 1011.5 hPa on 03 at 00:09 |
| Minimum pressure | 1000.0 hPa on 03 at 06:24 |
| Maximum windspeed | 27.8 km/h on 03 at 17:21 |
| Maximum gust speed | 31.5 km/h from 070°(ENE) on 03 at 18:07 |
| Maximum heat index | -1.5°C on 03 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 94% |
| Average dewpoint | -2.4°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 46.1 mm |
| Maximum rain per minute | 0.3 mm on 04 at 11:02 |
| Maximum temperature | 0.4°C on 04 at 12:22 |
| Minimum temperature | -3.0°C on 04 at 00:09 |
| Maximum humidity | 97% on 04 at 18:11 |
| Minimum humidity | 90% on 04 at 12:22 |
| Maximum pressure | 1007.1 hPa on 04 at 12:21 |
| Minimum pressure | 1005.1 hPa on 04 at 23:27 |
| Maximum windspeed | 16.7 km/h on 04 at 09:21 |
| Maximum gust speed | 18.5 km/h from 087°(E) on 04 at 22:06 |
| Maximum heat index | 0.4°C on 04 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | -2.4°C |
| Average humidity | 92% |
| Average dewpoint | -3.5°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 46.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:27 |
| Maximum temperature | -1.5°C on 05 at 23:27 |
| Minimum temperature | -3.3°C on 05 at 09:24 |
| Maximum humidity | 96% on 05 at 23:27 |
| Minimum humidity | 88% on 05 at 08:21 |
| Maximum pressure | 1005.1 hPa on 05 at 00:09 |
| Minimum pressure | 918.9 hPa on 05 at 14:15 |
| Maximum windspeed | 16.7 km/h on 05 at 16:27 |
| Maximum gust speed | 20.4 km/h from 027°(NNE) on 05 at 08:00 |
| Maximum heat index | -1.5°C on 05 at 23:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 95% |
| Average dewpoint | -0.5°C |
| Average barometer | 999.0 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 84° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 47.1 mm |
| Maximum rain per minute | 0.3 mm on 06 at 22:02 |
| Maximum temperature | 1.8°C on 06 at 16:02 |
| Minimum temperature | -1.6°C on 06 at 04:21 |
| Maximum humidity | 99% on 06 at 23:05 |
| Minimum humidity | 90% on 06 at 17:05 |
| Maximum pressure | 1003.4 hPa on 06 at 23:27 |
| Minimum pressure | 990.0 hPa on 06 at 13:25 |
| Maximum windspeed | 14.8 km/h on 06 at 14:17 |
| Maximum gust speed | 14.8 km/h from 079°(E) on 06 at 14:19 |
| Maximum heat index | 1.8°C on 06 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 98% |
| Average dewpoint | 3.6°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 47.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:29 |
| Maximum temperature | 9.9°C on 07 at 15:05 |
| Minimum temperature | 1.0°C on 07 at 23:29 |
| Maximum humidity | 99% on 07 at 23:29 |
| Minimum humidity | 86% on 07 at 15:04 |
| Maximum pressure | 1013.5 hPa on 07 at 23:20 |
| Minimum pressure | 1000.0 hPa on 07 at 10:21 |
| Maximum windspeed | 7.4 km/h on 06 at 00:13 |
| Maximum gust speed | 7.4 km/h from 089°(E) on 07 at 00:14 |
| Maximum heat index | 9.9°C on 07 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 99% |
| Average dewpoint | 1.2°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 92° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 47.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:27 |
| Maximum temperature | 2.0°C on 08 at 15:19 |
| Minimum temperature | 0.9°C on 08 at 23:27 |
| Maximum humidity | 99% on 08 at 23:27 |
| Minimum humidity | 99% on 08 at 23:27 |
| Maximum pressure | 1017.3 hPa on 08 at 23:16 |
| Minimum pressure | 1013.5 hPa on 08 at 00:27 |
| Maximum windspeed | 13.0 km/h on 08 at 17:14 |
| Maximum gust speed | 13.0 km/h from 078°(ENE) on 08 at 18:02 |
| Maximum heat index | 2.0°C on 08 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 97% |
| Average dewpoint | 1.3°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 47.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:25 |
| Maximum temperature | 4.8°C on 09 at 15:24 |
| Minimum temperature | 0.6°C on 09 at 23:25 |
| Maximum humidity | 99% on 09 at 12:19 |
| Minimum humidity | 90% on 09 at 15:24 |
| Maximum pressure | 1016.9 hPa on 09 at 01:04 |
| Minimum pressure | 1000.0 hPa on 09 at 23:25 |
| Maximum windspeed | 13.0 km/h on 09 at 11:01 |
| Maximum gust speed | 13.0 km/h from 048°(NE) on 09 at 11:02 |
| Maximum heat index | 4.8°C on 09 at 15:24 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 95% |
| Average dewpoint | 1.9°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 90° (E) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 48.9 mm |
| Maximum rain per minute | 0.5 mm on 10 at 18:03 |
| Maximum temperature | 6.4°C on 10 at 23:11 |
| Minimum temperature | -0.4°C on 10 at 07:05 |
| Maximum humidity | 99% on 10 at 23:23 |
| Minimum humidity | 84% on 10 at 14:08 |
| Maximum pressure | 1008.6 hPa on 10 at 00:08 |
| Minimum pressure | 992.2 hPa on 10 at 23:23 |
| Maximum windspeed | 11.1 km/h on 10 at 14:08 |
| Maximum gust speed | 11.1 km/h from 103°(ESE) on 10 at 14:09 |
| Maximum heat index | 6.4°C on 10 at 23:11 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 99% |
| Average dewpoint | 5.8°C |
| Average barometer | 989.3 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 0.6 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 6.9 mm |
| Rainfall for year | 52.5 mm |
| Maximum rain per minute | 3.6 mm on 11 at 23:00 |
| Maximum temperature | 8.5°C on 11 at 23:00 |
| Minimum temperature | 4.7°C on 11 at 07:11 |
| Maximum humidity | 99% on 11 at 23:06 |
| Minimum humidity | 97% on 11 at 23:00 |
| Maximum pressure | 992.2 hPa on 11 at 00:15 |
| Minimum pressure | 980.0 hPa on 11 at 18:17 |
| Maximum windspeed | 5.6 km/h on 11 at 23:00 |
| Maximum gust speed | 5.6 km/h from 186°(S) on 11 at 23:00 |
| Maximum heat index | 8.5°C on 11 at 23:00 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 97% |
| Average dewpoint | 6.6°C |
| Average barometer | 986.1 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 61.4 mm |
| Maximum rain per minute | 8.9 mm on 12 at 18:00 |
| Maximum temperature | 8.9°C on 12 at 13:23 |
| Minimum temperature | 0.0°C on 12 at 14:05 |
| Maximum humidity | 99% on 12 at 15:07 |
| Minimum humidity | 91% on 12 at 21:13 |
| Maximum pressure | 991.9 hPa on 12 at 23:23 |
| Minimum pressure | 980.0 hPa on 12 at 18:05 |
| Maximum windspeed | 7.4 km/h on 12 at 19:14 |
| Maximum gust speed | 9.3 km/h from 019°(NNE) on 12 at 19:15 |
| Maximum heat index | 8.9°C on 12 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 96% |
| Average dewpoint | 0.8°C |
| Average barometer | 998.5 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 0.7 km/h |
| Average direction | 84° (E) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 64.4 mm |
| Maximum rain per minute | 0.5 mm on 13 at 11:04 |
| Maximum temperature | 5.6°C on 13 at 00:04 |
| Minimum temperature | 0.2°C on 13 at 09:10 |
| Maximum humidity | 99% on 13 at 10:02 |
| Minimum humidity | 90% on 13 at 00:18 |
| Maximum pressure | 1001.4 hPa on 13 at 23:23 |
| Minimum pressure | 915.8 hPa on 13 at 06:17 |
| Maximum windspeed | 7.4 km/h on 13 at 11:20 |
| Maximum gust speed | 7.4 km/h from 031°(NNE) on 13 at 11:22 |
| Maximum heat index | 5.6°C on 13 at 00:04 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 85% |
| Average dewpoint | -3.5°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 64.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:47 |
| Maximum temperature | 1.2°C on 14 at 15:29 |
| Minimum temperature | -5.8°C on 14 at 23:31 |
| Maximum humidity | 99% on 14 at 23:47 |
| Minimum humidity | 66% on 14 at 15:28 |
| Maximum pressure | 1026.4 hPa on 14 at 23:47 |
| Minimum pressure | 1001.4 hPa on 14 at 02:06 |
| Maximum windspeed | 16.7 km/h on 14 at 11:24 |
| Maximum gust speed | 22.2 km/h from 358°(N) on 14 at 11:26 |
| Maximum heat index | 1.2°C on 14 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 84% |
| Average dewpoint | -3.9°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 64.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:47 |
| Maximum temperature | 3.2°C on 15 at 14:14 |
| Minimum temperature | -5.7°C on 15 at 01:10 |
| Maximum humidity | 99% on 15 at 01:40 |
| Minimum humidity | 59% on 15 at 14:07 |
| Maximum pressure | 1026.4 hPa on 15 at 02:36 |
| Minimum pressure | 1000.0 hPa on 15 at 19:06 |
| Maximum windspeed | 14.8 km/h on 15 at 19:38 |
| Maximum gust speed | 16.7 km/h from 139°(SE) on 15 at 14:08 |
| Maximum heat index | 3.2°C on 15 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 97% |
| Average dewpoint | 2.0°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 177° (S) |
| Rainfall for month | 27.4 mm |
| Rainfall for year | 73.0 mm |
| Maximum rain per minute | 0.8 mm on 16 at 14:46 |
| Maximum temperature | 7.1°C on 16 at 14:02 |
| Minimum temperature | -0.1°C on 16 at 05:45 |
| Maximum humidity | 99% on 16 at 23:47 |
| Minimum humidity | 89% on 16 at 14:33 |
| Maximum pressure | 1003.7 hPa on 16 at 23:47 |
| Minimum pressure | 918.9 hPa on 16 at 17:23 |
| Maximum windspeed | 7.4 km/h on 16 at 14:20 |
| Maximum gust speed | 7.4 km/h from 172°(S) on 16 at 14:22 |
| Maximum heat index | 7.1°C on 16 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 91% |
| Average dewpoint | 2.3°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 28.9 mm |
| Rainfall for year | 74.5 mm |
| Maximum rain per minute | 0.3 mm on 17 at 15:47 |
| Maximum temperature | 6.6°C on 17 at 13:36 |
| Minimum temperature | 1.8°C on 17 at 21:28 |
| Maximum humidity | 99% on 17 at 10:39 |
| Minimum humidity | 76% on 17 at 13:10 |
| Maximum pressure | 1016.6 hPa on 17 at 23:47 |
| Minimum pressure | 1000.0 hPa on 17 at 08:20 |
| Maximum windspeed | 16.7 km/h on 17 at 15:22 |
| Maximum gust speed | 18.5 km/h from 312°(NW) on 17 at 15:23 |
| Maximum heat index | 6.6°C on 17 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 91% |
| Average dewpoint | -0.0°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 351° (N) |
| Rainfall for month | 28.9 mm |
| Rainfall for year | 74.5 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:47 |
| Maximum temperature | 2.6°C on 18 at 16:13 |
| Minimum temperature | -1.9°C on 18 at 22:34 |
| Maximum humidity | 94% on 18 at 16:15 |
| Minimum humidity | 77% on 18 at 16:27 |
| Maximum pressure | 1017.9 hPa on 18 at 16:42 |
| Minimum pressure | 1013.9 hPa on 18 at 23:47 |
| Maximum windspeed | 18.5 km/h on 18 at 17:42 |
| Maximum gust speed | 20.4 km/h from 102°(ESE) on 18 at 17:43 |
| Maximum heat index | 2.6°C on 18 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 74% |
| Average dewpoint | -4.4°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 11.5 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 28.9 mm |
| Rainfall for year | 74.5 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:45 |
| Maximum temperature | 1.9°C on 19 at 17:00 |
| Minimum temperature | -1.6°C on 19 at 01:07 |
| Maximum humidity | 86% on 19 at 00:43 |
| Minimum humidity | 56% on 19 at 17:00 |
| Maximum pressure | 1021.0 hPa on 19 at 23:45 |
| Minimum pressure | 1009.8 hPa on 19 at 07:20 |
| Maximum windspeed | 24.1 km/h on 19 at 19:03 |
| Maximum gust speed | 29.6 km/h from 114°(ESE) on 19 at 10:44 |
| Maximum heat index | 1.9°C on 19 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 76% |
| Average dewpoint | -1.4°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 31.9 mm |
| Rainfall for year | 77.5 mm |
| Maximum rain per minute | 0.5 mm on 20 at 22:09 |
| Maximum temperature | 6.8°C on 20 at 23:35 |
| Minimum temperature | -0.9°C on 20 at 04:14 |
| Maximum humidity | 96% on 20 at 23:35 |
| Minimum humidity | 60% on 20 at 08:39 |
| Maximum pressure | 1025.4 hPa on 20 at 10:19 |
| Minimum pressure | 1017.0 hPa on 20 at 23:35 |
| Maximum windspeed | 14.8 km/h on 20 at 18:25 |
| Maximum gust speed | 16.7 km/h from 173°(S) on 20 at 18:27 |
| Maximum heat index | 6.8°C on 20 at 23:35 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 90% |
| Average dewpoint | 6.9°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 33.9 mm |
| Rainfall for year | 79.5 mm |
| Maximum rain per minute | 0.3 mm on 21 at 18:16 |
| Maximum temperature | 10.7°C on 21 at 15:07 |
| Minimum temperature | 6.6°C on 21 at 05:28 |
| Maximum humidity | 99% on 21 at 18:31 |
| Minimum humidity | 76% on 21 at 14:19 |
| Maximum pressure | 1024.4 hPa on 21 at 20:10 |
| Minimum pressure | 1016.6 hPa on 21 at 01:17 |
| Maximum windspeed | 16.7 km/h on 21 at 03:45 |
| Maximum gust speed | 24.1 km/h from 322°(NW) on 21 at 04:00 |
| Maximum heat index | 10.7°C on 21 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 96% |
| Average dewpoint | 9.6°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 48.6 mm |
| Rainfall for year | 94.2 mm |
| Maximum rain per minute | 0.8 mm on 22 at 12:28 |
| Maximum temperature | 11.5°C on 22 at 16:00 |
| Minimum temperature | 8.5°C on 22 at 21:08 |
| Maximum humidity | 99% on 22 at 13:33 |
| Minimum humidity | 89% on 22 at 16:18 |
| Maximum pressure | 1022.4 hPa on 22 at 00:09 |
| Minimum pressure | 1018.3 hPa on 22 at 15:32 |
| Maximum windspeed | 16.7 km/h on 22 at 18:11 |
| Maximum gust speed | 20.4 km/h from 309°(NW) on 22 at 18:12 |
| Maximum heat index | 11.5°C on 22 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 87% |
| Average dewpoint | 6.8°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 317° (NW) |
| Rainfall for month | 48.6 mm |
| Rainfall for year | 94.2 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:35 |
| Maximum temperature | 10.2°C on 23 at 14:24 |
| Minimum temperature | 7.6°C on 23 at 04:03 |
| Maximum humidity | 94% on 23 at 04:15 |
| Minimum humidity | 80% on 23 at 14:16 |
| Maximum pressure | 1020.7 hPa on 23 at 23:35 |
| Minimum pressure | 1016.9 hPa on 23 at 13:05 |
| Maximum windspeed | 20.4 km/h on 23 at 14:08 |
| Maximum gust speed | 24.1 km/h from 333°(NNW) on 23 at 14:10 |
| Maximum heat index | 10.2°C on 23 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 92% |
| Average dewpoint | 7.8°C |
| Average barometer | 1024.4 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 172° (S) |
| Rainfall for month | 48.6 mm |
| Rainfall for year | 94.2 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:35 |
| Maximum temperature | 13.0°C on 24 at 12:27 |
| Minimum temperature | 4.8°C on 24 at 08:08 |
| Maximum humidity | 99% on 24 at 10:07 |
| Minimum humidity | 74% on 24 at 12:27 |
| Maximum pressure | 1026.4 hPa on 24 at 23:35 |
| Minimum pressure | 1020.7 hPa on 24 at 01:02 |
| Maximum windspeed | 9.3 km/h on 24 at 13:10 |
| Maximum gust speed | 11.1 km/h from 168°(SSE) on 24 at 13:11 |
| Maximum heat index | 13.0°C on 24 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 87% |
| Average dewpoint | 10.1°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 175° (S) |
| Rainfall for month | 48.6 mm |
| Rainfall for year | 94.2 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:35 |
| Maximum temperature | 15.8°C on 25 at 14:24 |
| Minimum temperature | 10.1°C on 25 at 08:14 |
| Maximum humidity | 99% on 25 at 06:20 |
| Minimum humidity | 71% on 25 at 15:20 |
| Maximum pressure | 1026.8 hPa on 25 at 11:11 |
| Minimum pressure | 1024.4 hPa on 25 at 16:30 |
| Maximum windspeed | 11.1 km/h on 25 at 13:25 |
| Maximum gust speed | 13.0 km/h from 179°(S) on 25 at 13:26 |
| Maximum heat index | 15.8°C on 25 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 78% |
| Average dewpoint | 8.7°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 48.6 mm |
| Rainfall for year | 94.2 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:35 |
| Maximum temperature | 17.8°C on 26 at 14:22 |
| Minimum temperature | 9.3°C on 26 at 08:08 |
| Maximum humidity | 91% on 26 at 08:34 |
| Minimum humidity | 59% on 26 at 15:18 |
| Maximum pressure | 1025.4 hPa on 26 at 11:04 |
| Minimum pressure | 1022.7 hPa on 26 at 20:25 |
| Maximum windspeed | 14.8 km/h on 26 at 14:01 |
| Maximum gust speed | 20.4 km/h from 162°(SSE) on 26 at 14:02 |
| Maximum heat index | 17.8°C on 26 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 83% |
| Average dewpoint | 8.8°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 52.9 mm |
| Rainfall for year | 98.5 mm |
| Maximum rain per minute | 0.5 mm on 27 at 20:35 |
| Maximum temperature | 16.2°C on 27 at 13:18 |
| Minimum temperature | 9.2°C on 27 at 04:22 |
| Maximum humidity | 94% on 27 at 23:18 |
| Minimum humidity | 63% on 27 at 14:27 |
| Maximum pressure | 1023.4 hPa on 27 at 00:00 |
| Minimum pressure | 1018.6 hPa on 27 at 17:09 |
| Maximum windspeed | 14.8 km/h on 27 at 13:17 |
| Maximum gust speed | 14.8 km/h from 178°(S) on 27 at 13:18 |
| Maximum heat index | 16.2°C on 27 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 84% |
| Average dewpoint | 7.3°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 59.0 mm |
| Rainfall for year | 104.6 mm |
| Maximum rain per minute | 0.6 mm on 28 at 04:08 |
| Maximum temperature | 12.4°C on 28 at 12:16 |
| Minimum temperature | 5.7°C on 28 at 23:33 |
| Maximum humidity | 98% on 28 at 05:00 |
| Minimum humidity | 62% on 28 at 13:30 |
| Maximum pressure | 1027.9 hPa on 28 at 23:33 |
| Minimum pressure | 1019.0 hPa on 28 at 03:30 |
| Maximum windspeed | 18.5 km/h on 28 at 12:15 |
| Maximum gust speed | 24.1 km/h from 170°(S) on 28 at 12:16 |
| Maximum heat index | 12.4°C on 28 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 3.8°C |
| Average humidity | 89% |
| Average dewpoint | 2.0°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 59.2 mm |
| Rainfall for year | 680.6 mm |
| Maximum rain per minute | 8.9 mm on 12 at 18:06 |
| Maximum temperature | 17.8°C on 26 at 14:22 |
| Minimum temperature | -5.8°C on 14 at 23:31 |
| Maximum humidity | 99% on 25 at 06:20 |
| Minimum humidity | 56% on 19 at 17:00 |
| Maximum pressure | 1027.8 hPa on 28 at 23:32 |
| Minimum pressure | 915.8 hPa on 13 at 06:17 |
| Maximum windspeed | 27.8 kmh from 078°(ENE) on 03 at 17:21 |
| Maximum gust speed | 31.5 km/h from 068°(ENE) on 03 at 18:07 |
| Maximum heat index | 17.8°C on 26 at 14:22 |
| Avg daily max temp | 6.6°C |
| Avg daily min temp | 1.3°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.5 mm on 4 |
| 01.0 mm on 6 |
| 01.8 mm on 10 |
| 03.6 mm on 11 |
| 08.9 mm on 12 |
| 03.0 mm on 13 |
| 08.6 mm on 16 |
| 01.5 mm on 17 |
| 03.0 mm on 20 |
| 02.0 mm on 21 |
| 14.7 mm on 22 |
| 04.3 mm on 27 |
| 06.1 mm on 28 |